Appendix 5
Reading Room
1995/1996 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||
---|---|---|---|---|---|---|
July - Sept. | Oct. - Dec. | Jan. - March | April - June | |||
Total 1995/96 | monthly average | |||||
Reference Queries | 546 | 701 | 663 | 600 | 2510 | 209.2 |
Information/Direction Queries | 128 | 146 | 181 | 133 | 588 | 49 |
Walk-in Clients | 215 | 650 | 429 | 523 | 1817 | 151.4 |
http://sholar.lib.vt.edu/anrept9596/ReadingRmStats.html
for the 1995/96 SCD/SCP annual report