QBARS - v32n2 J. F. Rock Rhododendrons - 1923-4 Expedition

J. F. Rock Rhododendrons - 1923-24 Expedition
Col. and Mrs. R. H. Goodrich

Two years ago we stumbled across the fact that the numbers listed in the Royal Horticultural Society's Rhododendron Handbook, Species, for Joseph F. Rock's 1923-24 expedition were not field numbers but U.S. Department of Agriculture Plant Introduction Numbers. As George Bernard Shaw said, Britain and America are two countries separated by the same language. Thinking this an easy mistake to remedy, we took notes from the Plant Introduction files which contained Rock's field numbers and compared these with the species determination in the RHS book. From reading Joseph B. Gable's notebooks, we knew that there were some Plant Introductions Numbers which RHS did not list. In looking for these numbers we found more: some numbers that predated the RHS list and some occurred sequentially after their list. Most of these were without species determination. It seemed a good idea to check past literature in hopes of filling in a& few blanks.
We talked to many kind librarians, explaining our rather odd obsession. There was a dearth of rhododendron information to be found until we called the Botany Department of the U.S. National Museum, Smithsonian Institution. Here we hit the "Mother Lode'": Rock's original 1922-24 field notes. We transcribed all the rhododendron information in these field books. But there were still a few blanks to fill in.
We thought it would be prudent to check a few herbarium specimens. It soon dawned on us that the Smithsonian had almost the entire 1922-24 collection. We found about a dozen tall cabinets full of beautiful specimens. We took notes on all the Rock specimens and correlated these with our other notes. And there are still a few blanks.
In the July 1976 issue of the Quarterly Bulletin of the ARS we gave a revised list of Rock's plant collection numbers for his 1929 expedition. Here we submit a revision of his rhododendron collections during 1922-24, on his first trip to China.
All of the seed numbers are listed in the order in which they appear in Rock's field notes. While this may prove confusing to those used to the former listing, any other system would have required a long addenda of the missing numbers out of context. We assume that Rock sent the seed back not in the order in which it was collected, but in representative batches to insure that some of the total would reach the West. In view of the uncertainty of transportation in China in the 1920's this was the prudent course of action, however confusing it is to present researchers.
We have begun the listing of Rock's numbers with the first field number for which we can confirm that seed was gathered. In Rock's field notes there are rhododendron numbers from 2762-5597 which correlate with herbarium specimens showing flowers. These numbers may match seed numbers which we list, however we found no confirmation either in Rock's notes or on the herbarium specimens.
The flower numbers which we list beside the seed numbers are taken from Rock's field notes, and were not present on the herbarium specimens. Hence, in some cases there occurred a different species determination for the same plant. In such cases we have listed the determination of the flowering specimen.
In a few cases the determination of the fruiting specimen did not agree with the RHS Species Handbook, and there was no correlation for flowering number in Rock's notes to settle the difference. In such cases determination on the specimen is listed first, followed by RHS designation.

References:
1. Gable, Joseph B., Personal Notebooks
2. Rhododendron Society Notes, Vol. II, No. 5 (1924), Pacific Rhododendron Society reprint.
3. Rhododendron Society Notes, Vol. III, No. 1 (1925), Pacific Rhododendron Society reprint.
4. Rock, Joseph F., Field Notes, 1922-1924.
5. Smithsonian Institution Herbarium
6. Sutton, S .B., "In China's Border Provinces; the Turbulent Career of Joseph F. Rock", Hastings House (1974)
7. U.S. Department of Agriculture Plant Introduction files.
8. The Rhododendron Handbook, Species, Part I, Royal Horticultural Society (1967)

J. F. Rock 1923-24 Expedition
U.S. Dept. of
Agriculture
Plant Introduc- Rock Field #
tion Numbers Seed Flower Species
6002 Triflorum Series
6031 Triflorum Series
6073 desquamatum
6232 Fls. said to be white
6249 sinogrande
6253 Taliense Series
6254 Shrub 4', Fls. pink
6259 irroratum
6269 haematodes
6270 Shrub 5', Fls. purple
6273 cyanocarpum
6274 trichocladum
6291 scabrifolium
6294 irroratum
6295 fictolacteum
6296 bureavii
6308 irroratum
6309 fictolacteum
6323 cephalanthum
6334 fastigiatum
6335 neriiflorum
6346 lacteum
6353 saluenense
6354 campylogynum
6357 dasycladum
6364 haematodes
6365 Shrub 3', Flowers pink
6369 bullatum
6370 crassum
6450 hemitrichotum
USDA Rock Field #
P. I. # Seed Flower Species
6451 hemitrichotum
6460 thymifolium
6473 thymifolium
6524 Triflorum Series
6525 Triflorum Series
6656 delavayi
6681 decorum
56355 6743 3012 delavayi
56360 6744 neriiflorum ss. euchaites
56361 6745 bullatum
56362 6826 Triflorum Series
56363 6827 racemosum
56357 6828 desquamatum
56356 6829 vernicosum
56364 6830 hippophaeoides
56359? 6831 fictolacteum
56358 6832 traillianum
6999 bullatum
7075 Azalea Series
7077 Azalea Series
7272 Azalea Series
7376 sidereum
7377 bullatum
7381 sinogrande
7577 stamineum, aff
7640 desquamatum
7646 leptothrium
7648 facetum
7649 Triflorum Series
7650 neriiflorum ss. euchaites
7651 sulfureum
7658 habrotrichum
7662 fulvum
7663 dichroanthum ss. apodectum
7664 eritimum ss. heptamerum
7665 fulvum
7666 neriiflorum ss. euchaites
7667 Rh. Sp? Small tree
7794 adenophorum
7795 beesianum
7796 traillianum
56827 7865 bullatum
56828 7866 stamineum
7906 peramoenurn
7907 delavayi
7911 delavayi
USDA Rock Field #
P. I. # Seed Flower Species
56857 7935 delavayi
7954 scottianum
(Rock Numbers 7968-10359 are flower specimens)
10545 cephalanthum
10550 Triflorum Series
10551 vernicosum, aff.
10552 natural hybrid between cuneatum
and hippophaeoides
10553 telmateium
10572 Triflorum Series
58598 10882 vernicosum
58599 10883 agg. dryophyllum
58633 10884 brevistylum
58634 10885 Tree 15-20 ft; Fls. purplish ("no specimens?" - Rock)
10893 10312 sanguineum ss. haemaleum
59031 10894 8911 sanguineum
59030 10895 haemaleum
59032 10896 8880 beesianum
59033 10897 10278 sanguineum (cloiophorum forma)
59437 10898 10274 brunneifolium
59034 10899 1030 sanguineum ss. cloiophorum
59035 10900 10281 sanguineum (didymum)
59036 10901 10272 sanguineum ss. haemaleum
59037 10902 8913 timenium ss. gilvum
59038 10903 10265 sanguineum ss. roseotinctum
59039 10904 10277 sanguineum ss. consanguineum
59040 10905 8912 sanguineum ss. haemaleum
59041 10906 8914 sanguineum ss. melleum
59042 10907 10285 temenium ss. rhodanthum
59043 10908 8879 beesianum
59044 10909 10268 temenium
59045 10910 8886 eclecteum v. bellatulum
59046 10911 10276 sanguineum ss. haemaleum
59047 10912 8782 martinianum
59048 10913 8827 praestans
59049 10914 10081 rupicola v. chryseum
59050 10915 8778 dasycladum
59051 10916 9125 tritifolium, aff.
59052 10917 8831 brachyanthum v. hypolepidotum
59438 10918 9129 chaetomallum
59053 10919 9083 brachyanthum v. hypolepidotum
59439 10920 9104 roxieanum
59440 10921 9107 fictolacteum
59441 10922 9281 sanguineum ss. cloiophorum
59442 10923 9101 triplonaevium
USDA Rock Field #
P. I. # Seed Flower Species
59443 10924 9124 cephalanthum
59054 10925 10093 wardii
59055 10926 9131 sanguineum
59056 10927 8924 sanguineum
59444 10928 10064 sanguineum
59445 10929 9809? selense
59446 10930 8835 selense v. pagophilum
59447 10931 8883 fulvum
59448 10932 10301 brunneifolium
59449 10933 10262 dictyotum
59450 10934 10307 sanguineum ss. cloiophorum
59719 10935 8878 cephalanthum
59451 10936 8888 dryophyllum
59452 10937 8887 augustinii v. chasmanthum
59453 10938 8909 haemaleum
59454 10939 8884 eclecteum
59455 10940 8910 sanguineum ss. roseotinctum
59720 10941 10288 temenium
59721 10942 8882 eritimum
59714 10943 8889 rubiginosum
59722 10944 8885 eclecteum v. brachyandrum
59723 10945 10287 sanguineum
59724 10946 10264 citriniflorum
59456 10947 10311 sanguineum
59457 10948 10300 albertsenianum
59458 10950 10267 fulvastrum ss. mesopolium
59459 10951 10304 fulvastrum
59460 10952 8881 temenium ss. pothinum
59725 10953 10283 sanguineum ss. roseotinctum
59726 10954 9154 Triflorum Series
59727 10955 9284 coriaceum
59728 10956 9126 roxieanum
59729 10957 9138 coryphaeum
59730 10958 8824 dasycladum
59057 10959 8769 floccigerum
59058 10960 9106 crinigerum
59059 10961 9152 selense
59060 10963 8834 selense v. pagophilum
59061 10964 9133 forrestii v. repens
59461 10965 9153 martinianum
59462 10966 10061 praestans
59463 10967 8784 crinigerum
59464 10968 9112 crinigerum
59465 10969 9150 oulotrichum
59466 10970 9111 crinigerum
59467 10971 8780 crinigerum
USDA Rock Field #
P. I. # Seed Flower Species
59468 10972 8779 crinigerum
59469 10973 8770 crinigerum
59470 10974 8772 crinigerum
59471 10975 8767 crinigerum
59472 10976 9113 crinigerum
59062 10977 9144 crinigerum
59063 10978 9117 crinigerum
59064 10979 roxieanum
59065 10980 9136 crinigerum
59066 10981 9115 crinigerum
59067 10982 9135 crinigerum
59068 10983 9100 triplonaevium
59069 10984 9120 chaetomallum
59070 10985 9140 chaetomallum
59071 10986 8789 Triflorum Series
59072 10987 8785 beesianum
59073 10988 9102 beesianum
59074 10989 9122 chaetomallum
59075 10990 9127 beesianum
59076 10991 10068 brachyanthum v. hypolepidotum
59077 10992 8768 crinigerum
59473 10993 8788 forrestii v. repens
59078 10994 9279 forrestii v. repens
59079 10995 10060 coryphaeum
59474 10996 9132 floccigerum
59080 10997 9078 forrestii v. repens
59475 10998 9134 proteoides
59081 10999 9139 floccigerum
59476 11000 9114 oreotrephes
59082 11001 10079 saluenense
59083 11002 9118 sanguineum
59084 11003 9278 chamae-thomsonii
59477 11004 9109 beesianum
59478 11005 8822 chameunum
59479 11006 9116 megeratum
59480 11007 9097 coryphaeum
59481 11008 8830 praestans
59482 11010 9151 saluenense
59483 11011 9092 sanguineum
59484 11012 9282 saluenense
59085 11013 9095 praestans
59086 11014 9158 Triflorum Series
59087 11015 8777 gymnanthum
59088 11016 8790 fulvum
59089 11017 9108 beesianum
59090 11018 9209 sanguineum
USDA Rock Field #
P. I. # Seed Flower Species
59485 11019 9141 cephalanthum
59486 11020 9142 roxieanum
59731 11021 8752 beesianum
59487 11022 9211 sanguineum ss. haemaleum
59091 11023 8738 fulvum
59092 11024 9220 sanguineum
59488 11025 8739 eclecteum v. bellatulum
59093 11026 9216 selense v. pagophilum
59094 11027 9231 eclectum v. bellatulum
59095 11028 9203 selense
59096 11029 9214 sanguineum
59097 11030 8743 eclecteum
59098 11031 9198 eclecteum v. bellatulum
59099 11032 8748 eclecteum
59489 11033 9234 forrestii
59100 11034 9223 fulvum
59490 11035 8750 eclecteum
59491 11036 9228 chamae-thomsonii
59492 11037 8751 eclecteum v. bellatulum
59101 11038 9207 eclecteum
59493 11039 9215 sanguineum
59494 11040 9201 eclecteum v. bellatulum
59102 11041 8742 eclecteum
59103 11042 9233 chamae-thomsonii
59104 11043 8763 fictolacteum
59495 11044 9222 fulvum
59105 11045 8746 uvarifolium
59496 11046 9221 sanguineum ss. haemaleum
59106 11047 9212 sanguineum ss. haemaleum
59497 11048 8760 fulvum
59498 11049 9210 sanguineum ss. haemaleum
59107 11050 9237 eclecteum v. bellatulum
59499 11051 9208 eclecteum
59500 11052 9206 sanguineum ss. cloiophorum
59501 11053 9229 eclecteum v. bellatulum
59108 11054 8741 eclecteum v. bellatulum
59109 11055 9238 eclecteum
59110 11056 9205 eclecteum v. bellatulum
59111 11057 9200 eclecteum v. bellatulum
59502 11058 9218 selense
59112 11059 9204 eclecteum v. brachyandrum
59503 11060 9202 eclecteum
59113 11061 8744 eclecteum v. bellatulum
59504 11062 9239 selense
USDA Rock Field #
P. I. # Seed Flower Species
59114 11063 9219 selense
59115 11064 9199 selense, aff.
59116 11065 9240 selense v. probum
59117 11066 9213 selense
59505 11067 9236 telopeum
59118 11068 8761 beesianum
59119 11069 coriaceum
59506 11071 8716 desquamatum
59120 11072 10052 brevistylum
59121 11073 8773 floccigerum
59122 11074 8717 forrestii
59507 11075 8714 uvarifolium
59123 11076 10053 proteoides
59124 11077 8719 selense v. pagophilum
59125 11078 8715 eudoxum
59508 11079 8723 oulotrichum
59126 11080 8720 eclecteum
59127 11081 8923 chaetomallum
59128 11082 8725 sanguineum ss. haemaleum
59129 11083 8921 iodes
59130 11084 8922 roxieanum
59132 11085 9263 schizopeplum
59509 11086 9248 tapetiforme
59510 11087 9942 dryophyllum
59732 11088 9957 nivale ss. boreale
59133 11089 8869 cephalanthum
59511 11090 9242 dumosulum
59733 11091 9266 nivale ss. boreale x tapetiforme
59134 11092 8847 drumonium
59734 11093 9249 rupicola v. chryseum
59735 11094 9954 esetulosum
59512 11095 8853 calvescens
59736 11096 9271 dryophyllum
59737 11097 9241 glaucopeplum
59513 11098 9268 nivale ss. boreale
59738 11099 8864 beesianum
59514 11100 8858 globigerum
59515 11101 9973 globigerum
59516 11102 8856 dryophyllum
59517 11103 8852 dryophyllum
59518 11104 8862 dryophyllum
59519 11105 9273 dryophyllum
59135 11106 8855 agg. dryophyllum
59520 11107 8854 dryophyllum
59521 11108 9267 agglutinatum
59136 11109 8849 tapetiforme
USDA Rock Field #
P. I. # Seed Flower Species
59137 11110 8867 beesianum
59138 11111 8846 selense
59139 11112 9946 beesianum
59522 11113 8925 tritifolium
59523 11114 9252 wardii
59524 11115 9939 roxieanum
59140 11116 9272 phaeochrysum
59739 11117 9963 tritifolium
59740 11118 9265 schizopeplum
59141 11119 8851 dryophyllum
59142 11120 8860 dryophyllum
59143 11121 8857 dryophyllum
59144 11122 10358 dictyotum
59145 11123 8926 tritifolium
59146 11124 9955 Taliense Series
59147 11125 9264 dryophyllum
59148 11126 9958 rupicola v. chryseum
59149 11127 8848 erythrocalyx
59150 11128 9250 oreotrephes
59152 11130 9952 tapetiforme
59153 11132 8866 oreotrephes, aff.
59154 11133 9969 flavorufum
59155 11134 9947 flavorufum
59741 11135 9262 aganniphum
59156 11137 8947 litiense
59525 11138 8703 gymnanthum
59157 11139 9161 gymnanthum
59158 11140 9167 gymnanthum
59159 11141 9068 oreotrephes
59160 11142 9075 crinigerum
59161 11143 8959 flavorufum
59162 11144 8941 roxieanum
59526 11145 8956 erythrocalyx
59163 11146 8957 tritifolium
59164 11147 8930 wardii
59165 11148 9319 rupicola v. chryseum
59527 11149 9326 schizopeplum
59528 11150 9317 aganniphum
59529 11151 flavorufum
59530 11152 9320 wardii
59531 11153 9313 aganniphum
59166 11154 10219 citriniflorum ss. aureolum
59532 11155 10104 pocophorum
59533 11156 10211 chaetomallum
59167 11157 10107 citriniflorum ss. aureolum
59168 11158 10218 sanguineum
USDA Rock Field #
P. I. # Seed Flower Species
59534 11159 10128 arizelum
59535 11160 10176 campylogynum
59169 11161 10109 sanguineum ss. melleum
59536 11162 10142 hemidartum
59170 11163 10150 pocophorum
59171 11164 10162 chaetomallum
59172 11165 10120 arizelum
59537 11166 10168 crassum
59173 11167 10223 micromeres
59538 11168 10214 fulvum
59174 11169 chamae-thomsonii
59539 11170 10257 chaetomallum
59540 11172 10194 brachyanthum v. hypolepidotum
11173 10135 sinogrande
59541 11174 10127 coryanum
59175 11175 10129 chaetomallum
59176 11176 10105 sanguineum ss. sanguineoide
59177 11177 10098 sanguineum ss. haemaleum
59742 11178 10167 sanguineum
59178 11179 10145 hemidartum
59179 11180 10172 eclecteum v. brachyandrum
59180 11181 10140 chaetomallum
59181 11182 10133 pocophorum
59743 11183 10258 sanguineum ss. mesaeum
59542 11184 10131 chaetomallum
59543 11185 10155 catacosmum
59744 11186 10174 citriniflorum ss. aureolum
59544 11187 10221 arizelum v. rubicosum
59182 11188 10122 radicans
59183 11189 10125 crinigerum
59184 11190 10195 bainbridgeanum
59745 11191 10210 chaetomallum
59185 11192 10198 crinigerum
59186 11193 10117 crinigerum
59545 11194 10146 dasycladum
59187 11195 10113 bainbridgeanum
59188 11196 10196 crinigerum
59189 11198 10126 rupicola v. chryseum
59546 11199 10099 sanguineum ss. cloiophorum
59547 11200 10138 stenaulum
59190 11201 10199 pocophorum
59191 11202 10149 genestierianum
59746 11203 10101 sanguineum ss. mesaeum
59548 11204 10121 chaetomallum
59192 11205 10170 martinianum
59549 11206 10173 sanguineum ss. cloiophorum
USDA Rock Field #
P. I. # Seed Flower Species
59550 11207 10119 arizelum v. rubicosum
59747 11208 10171 sanguineum ss. mesaeum
59551 11209 selense
59552 11210 chaetomallum
59193 11211 arizelum
59553 11212 sanguineum, aff.
59554 11213 dasycladum
59748 11214 temenium
59555 11216 sanguineum ss. didymum
59556 11217 gymnogynum
58505 11219 oleifolium
59557 11222 megacalyx
59558 11223 fictolacteum
59559 11225 fulvum
59560 11227 chaetomallum
58506 11228 tephropeplum
58507 11229 vaccinioides
59561 11233 10130 sinonuttallii
59194 11238 saluenense
58508 11239 sinogrande
59562 11240 beesianum
58509 11241 selense v. pagophilum
59563 11242 fictolacteum
59564 11243 russatum
59565 11244 8394 fictolacteum
59566 11246 traillianum
59567 11247 9585 roxieanum
59568 11248 Triflorum Series
59569 11249 nivale ss. australe
59570 11250 8422 roxieanum
59571 11251 8400 roxieanum
59195 11252 roxieanum
59572 11253 roxieanum
59749 11254 9580 clementinae
59573 11255 8381 flavorufum
59750 11256 8403 eritimum
59574 11257 eritimum
11258 9572 Triflorum Series
11259 8417 dasycladum
59196 11260 trichostomum v. radinum
59575 11261 roxieanum
59576 11262 oreotrephes
59715 11263 8419 rubiginosum
59577 11264 racemosum
59578 11265 8404 racemosum
59579 11266 8392 irroratum
USDA Rock Field #
P. I. # Seed Flower Species
59751 11267 8407 Triflorum Series
59580 11268 9596 yunnanense
59197 11269 8395 dasycladum
59198 11270 8393 dasycladum
59199 11271 8319? cuneatum
59200 11272 tanastylum; lukaingense
59581 11273 8430 irroratum
59582 11274 9505 irroratum
59201 11275 9607 irroratum
59752 11276 9502 crassum
59583 11277 8426 bullatum
59202 11278 9503 bullatum
59584 11279 delavayi
59203 11280 8429 yunnanense
59585 11281 8437 Triflorum Series
59586 11282 agastum
59204 11283 Triflorum ss; brevistylum
59587 11284 9523 russatum
59205 11285 roxieanum
59588 11286 fictolacteum
59206 11287 cuneatum
59207 11288 rigidum
59208 11289 9533 dasycladum
59753 11290 8449 fictolacteum
11291 9548 roxieanum
59589 11292 8446 roxieanum
59590 11293 roxieanum
59209 11294 russatum
59210 11295 9527 russatum
59211 11296 9554 russatum
59212 11297 8444 irroratum
59591 11298 oreotrephes
59592 11299 8474 xanthostephanum
59593 11300 9511 oreotrephes
59213 11301 roxieanum
59594 11302 9499 roxieanum
59214 11303 9494 fastigiatum
59215 11304 9492 nivale ss. australe
59216 11305 9482 campylogynum
59217 11306 9490 pronum
59218 11307 9497 roxieanum
59219 11308 xanthostephanum
59595 11309 9478 roxieanum
59220 11310 8455 irroratum
59221 11311 8461 roxieanum
59222 11312 8465 roxieanum
USDA Rock Field #
P. I. # Seed Flower Species
59223 11313 8462 traillianum
59224 11314 8464 traillianum
59225 11315 hippophaeoides v. occidentale
59226 11316 9168 molle
59596 11317 8702 leptothrium
59597 11318 9194 russatum
59598 11319 polycladum
59227 11321 9070 erythrocalyx
59228 11322 dryophyllum
59029 11323 9074 cephalanthum
60206 11324 agg. dryophyllum
59229 11325 phaeochrysum
60207 11326 9269 vernicosum
59599 11328 vernicosum
59600 11329 dryophyllum
59601 11331 10359 vernicosum
59602 11333 dryophyllum
59603 11334 beesianum
59230 11335 agglutinatum
59604 11336 schizopeplum
59605 11337 beesianum
59606 11338 dryophyllum
59607 11339 aganniphum; schizopeplum
59608 11340 (Rock:"same schizopeplum
as 11339")
59231 11341 aganniphum; schizopeplum
59232 11342 dryophyllum; schizopeplum
59609 11343 aganniphum; schizopeplum
59233 11344 dumosulum
59610 11345 9334 schizopeplum
59611 11346 9175 eritimum
59234 11348 sinogrande
59612 11349 beesianum
59235 11351 fulvum
59613 11352 20'; large oval acute lvs,
bronze tomentum beneath.
59236 11354 gymnogynum
59237 11355 wardii
59614 11357 irroratum
59239 11358 eritimum
59240 11362 lepidotum
59615 11363 8527 hippophaeoides
59241 11364 8494 hippophaeoides
59616 11365 8495 hippophaeoides
59242 11366 8214 eritimum
59617 11367 8510 adenogynum
USDA Rock Field #
P. I. # Seed Flower Species
59243 11368 8562 triflorum or heliolepis
59244 11369 8212 hylothreptum
59245 11370 8218 uvarifolium
59618 11371 8499 trallianum
59436 11372 8500 traillianum
59619 11373 8496 traillianum
59246 11374 8216 uvarifolium
59247 11375 8215 irroratum
59248 11376 8217 eritimum
59249 11377 8210 eritimum
59250 11378 8272 fictolacteum
59754 11379 8260 lacteum
59251 11380 8262 eritimum v. heptamerum
59620 11381 8283 irroratum
59755 11382 8263 bureavii
59621 11383 8259 beesianum
59756 11385 9185 dasycladum
59757 11386 9174 uvarifolium
59758 11387 9186 Triflorum Series
59759 11388 9178 glischrum
59622 11389 8965 litiense
59252 11390 entimum
59623 11391 8360 uvarifolium
59253 11392 8362 cuneatum
59254 11393 8331 cuneatum
59255 11395 fictolacteum
59256 11396 traillianum
59624 11397 fictolacteum
59257 11401 trichostomum v. radinum
59717 11403 8512 racemosum
59435 11404 vernicosum
59625 11408 8223 vernicosum
59258 11415 racemosum
59626 11418 Triflorum Series
59760 11419 Triflorum Series
59761 11421 traillianum
59713 11422 Triflorum Series; yunnanense?
59718 11424 racemosum
59627 1142 Triflorum Series
59716 11430 lepidotum
59259 11434 impeditum
59628 11452 fictolacteum
59629 11453 brevistylum
59630 11454 traillianum
59631 11455 cephalanthum
59260 11459 traillianum
USDA Rock Field #
P. I. # Seed Flower Species
59632 11460 traillianum
59633 11461 traillianum
59261 11463 beesianum
59262 11465 telmateium
59634 11468 primulaeflorum
59263 11469 impeditum
59635 11470 traillianum
59636 11471 adenophorum
59637 11473 Taliense Series
59638 11476 racemosum
11500 agg. dryophyllum
11501 beesianum
11502 praestans
11503 coryphaeum
11504 uvarifolium
11505 irroratum
11506 saluenense
11507 selense
11567 litiense
11597 chamae-thomsonii
11634 praestans
11635 selense v. pagophilum
11636 beesianum
11640 arizelum
11642 arizelum
11644 coriaceum
11702 dryophyllum
11703 Rh sp?; Tree 10-15 ft.
11704 brevistylum
11706 leptothrium
(Rock Numbers 1171-11745 are flower specimens)

(We were unable to correlate the following U. S. D. A. Plant Introduction Numbers with Rock field numbers. Description is from U. S. D. A. Plant Introduction files)

59131 5-6 ft. Salwin Valley, 11,000 ft. Oblong acute leaves, dark green above paler and glabrous beneath. Buds very dark crimson, petioles deep red.
59238 10-12 ft. Streams of Dokerla Mts, 12,000 ft. Dark green oblong leaves, glabrous.