Virginia News: Internet Accesses 1996-2002

Virginia News

log files for scholar.lib.vt.edu/VA-news/

Requests 1996 1997 % increase
1996-1997
1998 % increase
1997-1998
1999 % increase
1998-1999
2000 % increase
1999-2000
2001 % increase
2000-2001
2002 % increase
2001-2002
Total successful requests 429,072 337,733 -21% 388,779 15% 1,262,372 225% 1,346,713 7% 1,569,368 17% 1,793,033 14%
Distinct files requested 77,208 75,113 -3% 37,513 -50% 301,108 703% 176,377 -41% 46,314 -74% 52,198 13%
Distinct hosts served 145,627 61,059 -58% 63,074 3% 68,657 9% 114,693 67% 254,497 122% 409,484 61%
.html files requested 402,627 285,870 -29% 368,385 29% 1,194,633 224% 1,136,775 -5% 1,185,889 4% 1,454,464 23%


US Domains
Accessing
VA News Files
1996 1997 % increase
1996-1997
1998 % increase
1997-1998
1999 % increase
1998-1999
2000 % increase
1999-2000
2001 % increase
2000-2001
2002 % increase
2001-2002
.edu 54,796 46,385 -15% 171,451 270% 650,115 279% 407,006 -37% 41,667 -90% 70,174 68%
.com 137,535 101,076 -27% 125,891 25% 239,516 90% 575,105 140% 1,101,710 92% 872,689 -21%
.net 97,202 104,970 8% 30,787 -71% 32,908 7% 176,894 438% 204,776 16% 442,068 116%
.us 6,388 4,479 -30% 2,468 -45% 2,320 -6% 4,804 107% 11,441 138% 15,846 39%
.org 4,118 3,455 16% 871 -75% 1,247 43% 2,519 102% 5,631 124% 8,030 43%
.gov 4,053 3,367 -17% 1,002 -70% 1,068 7% 2,055 92% 3,619 76% 6,114 69%
.mil 3,647 4,556 25% 999 -78% 962 -4% 2,034 111% 4,932 142% 8,183 66%

International Domains
Accessing
VA News Files
1996 1997 % increase
1996-1997
1998 % increase
1997-1998
1999 % increase
1998-1999
2000 % increase
1999-2000
2001 % increase
2000-2001
2002 % increase
2001-2002
Canada 5,190 1,740 -66% 1,854 7% 1,400 -24% 2,838 103% 8,218 190% 24,300 196%
Australia 3,136 928 -70% 1,058 14% 578 -45% 1,400 142% 3,674 162% 4,909 34%
United Kingdom 2,275 687 -70% 949 38% 671 -29% 1,939 189% 11,903 514% 6,229 -48%
Sweden 2,110 672 -68% 399 -41% 168 -58% 301 79% 708 135% 784 11%
Germany 2,321 599 -74% 682 14% 872 28% 2,161 148% 7,439 244% 7,084 -5%
France 831 558 -33% 424 -24% 223 -47% 572 157% 5,272 822% 1,745 -67%
Japan 1,497 452 -70% 1,417 213% 394 -72% 621 58% 2,195 253% 4,976 127%
Finland 730 230 -68% 132 -43% 113 -14% 231 104% 430 86% 702 63%
Netherlands 965 225 -77% 288 28% 193 -33% 415 115% 949 129% 3,072 224%
Spain 347 221 -36% 127 -43% -- -- 275 -- 932 239% 1,056 13%
by Mark B. Gerus