The following is a breakdown of total usage of all ejournals from 1996 until 2005.
A breakdown of the usage for individual ejournals is available here.

Electronic Journals: 1996-2005

Data from log files at http://scholar.lib.vt.edu/ejournals/


Request Type 2001 2002 2003 2004 2005
Total successful requests 4,926,084 5,205,298 5,370,395 5,726,122 7,131,251
Distinct files requested 17,659 52,699 29,488 20,224 20,920
Distinct hosts served 546,571 879,612 717,898 712,559 983,243


Request Type 1996 1997 1998 1999 2000
Total successful requests 362,801 597,073 1,152,332 2,019,401 3,453,073
Distinct files requested 1,084 2,264 6,011 14,372 9,442
Distinct hosts served 106,747 167,808 224,182 313,711 458,885


US Domains Access Data

Domain 2001 2002 2003 2004 2005
.edu 798,374 680,670 532895 482560 531385
.com 1,243,728 1,390,935 1124682 1088477 1469213
.net 838,888 1,005,528 1112601 1473215 1952610
.us 94,240 95,633 96845 91964 112806
.org 36,685 42,775 61281 50173 76539
.gov 7,857 7,992 61281 12474 14892
.mil 13,970 13,440 16054 23515 18561


Domain 1996 1997 1998 1999 2000
.edu 98,023 113,537 188,713 319,412 993,203
.com 75,416 144,440 225,879 420,326 828,442
.net 39,932 91,968 143,372 194,577 485,793
.us 6,163 11,604 19,778 24,698 65,444
.org 4,284 5,323 6,419 9,305 22,187
.gov 2,580 3,502 4,094 3,398 5,182
.mil 1,147 1,694 3,012 4,316 9,318


Select International Domain Requests

Country 2001 2002 2003 2004 2005
Canada 89,073 110,871 110141 164100 117560
Australia 75,244 89,241 97463 83725 117923
United Kingdom 65,413 78,077 86460 99623 107237
Germany 348,937 150,292 41693 39670 70099
Japan 41,728 30,559 30117 25971 41231
South Korea 994 1,080 980 2166 6605
Malaysia 26,683 17,579 19359 18396 35457
Sweden 9,705 8,917 9730 10796 11735
Italy 15,151 16,048 22458 20167 29431
Finland 8,402 9,814 12296 13261 12457
Netherlands 16,473 18,208 39155 53105 55310
Spain 15,073 15,635 11770 9677 9674
New Zealand 14,515 14,434 18807 15817 19740
Singapore 10,814 15,121 13623 12693 19059
France 20,448 16,076 21565 16004 23223
Taiwan 16,490 11,222 23760 12022 19183
Costa Rica 822 488 374 346 537


Country 1996 1997 1998 1999 2000
Canada 9,640 15,055 22,529 22,496 49,135
Australia 6,961 11,548 19,811 26,671 45,535
United Kingdom 4,880 8,574 14,168 14,749 30,657
Germany 2,454 4,557 6,879 14,890 105,524
Japan 2,579 3,886 9,015 11,302 20,349
South Korea 1,993 2,580 3,402 2,514 1,216
Malaysia 693 2,525 7,050 14,505 20,388
Sweden 1,669 2,371 3,588 2,646 7,554
Italy 1,380 2,140 3,052 6,123 8,859
Finland 1,462 2,126 3,179 3,208 5,461
Netherlands 1,929 2,105 3,636 7,032 10,272
Spain 1,014 1,671 3,443 4,183 9,163
New Zealand 1,286 1,726 3,319 4,648 10,999
Singapore 772 1,904 2,725 3,458 7,076
France 1,843 2,032 4,107 4,452 11,263
Taiwan 1,007 1,689 2,711 5,390 7,874
Costa Rica 85 91 90 5,303 unavailable
by Daniel E. Culpepper