World-Wide Web Access Statistics for scholar.lib.vt.edu
Last updated: Fri, 19 Jan 1996 10:04:31 (GMT -0500)
Totals for Summary Period: 198 4 64.2 to Jan 19 1996
Files Transmitted During Summary Period 571764
Bytes Transmitted During Summary Period 8688295417
Average Files Transmitted Daily 2423
Average Bytes Transmitted Daily 36814811
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.00 0.00 28794 1 | 198 4 64.2
0.01 0.01 857769 73 | May 25 1995
0.18 0.09 8143564 1024 | May 30 1995
0.25 0.15 12683300 1406 | May 31 1995
0.29 0.19 16359757 1635 | Jun 1 1995
0.29 0.16 13983328 1669 | Jun 2 1995
0.16 0.10 8692798 909 | Jun 3 1995
0.16 0.10 8691852 895 | Jun 4 1995
0.31 0.17 14513691 1771 | Jun 5 1995
0.30 0.22 19538600 1691 | Jun 6 1995
0.31 0.18 15761497 1774 | Jun 7 1995
0.29 0.17 15112924 1676 | Jun 8 1995
0.26 0.13 11290593 1510 | Jun 9 1995
0.05 0.02 1617910 291 | Jun 10 1995
0.22 0.20 17132209 1278 | Jun 12 1995
0.29 0.21 17899198 1653 | Jun 13 1995
0.27 0.18 15696798 1564 | Jun 14 1995
0.27 0.17 14695379 1518 | Jun 15 1995
0.22 0.14 11969528 1263 | Jun 16 1995
0.13 0.06 4947429 719 | Jun 17 1995
0.17 0.11 9854917 954 | Jun 18 1995
0.30 0.18 15296096 1742 | Jun 19 1995
0.38 0.30 26488822 2152 | Jun 20 1995
0.36 0.21 18040000 2054 | Jun 21 1995
0.30 0.18 15813224 1743 | Jun 22 1995
0.30 0.12 10724276 1728 | Jun 23 1995
0.11 0.06 5124226 621 | Jun 24 1995
0.13 0.09 7959941 728 | Jun 25 1995
0.34 0.19 16470671 1942 | Jun 26 1995
0.35 0.24 20463184 1976 | Jun 27 1995
0.23 0.18 16072211 1309 | Jun 28 1995
0.20 0.10 8364099 1140 | Jun 29 1995
0.25 0.14 12570160 1431 | Jun 30 1995
0.16 0.12 10498560 925 | Jul 1 1995
0.20 0.11 9409298 1117 | Jul 2 1995
0.24 0.14 12124291 1384 | Jul 3 1995
0.19 0.10 8725568 1107 | Jul 4 1995
0.26 0.15 12824750 1466 | Jul 5 1995
0.40 0.32 27538975 2292 | Jul 6 1995
0.29 0.17 15069533 1639 | Jul 7 1995
0.15 0.07 6440624 852 | Jul 8 1995
0.11 0.05 4197277 653 | Jul 9 1995
0.28 0.17 15097286 1611 | Jul 10 1995
0.35 0.91 79441986 1994 | Jul 11 1995
0.32 0.16 13805357 1825 | Jul 12 1995
0.30 0.18 15436109 1689 | Jul 13 1995
0.40 0.22 19422971 2265 | Jul 14 1995
0.30 0.22 18975765 1731 | Jul 15 1995
0.48 0.30 26114007 2749 | Jul 16 1995
0.49 0.29 25125275 2821 | Jul 17 1995
0.49 0.22 19063670 2802 | Jul 18 1995
0.43 0.24 20626416 2472 | Jul 19 1995
0.49 0.31 27169552 2787 | Jul 20 1995
0.51 2.09 181689873 2929 | Jul 21 1995
0.33 3.79 329522242 1899 | Jul 22 1995
0.30 0.22 19510211 1706 | Jul 23 1995
0.61 4.00 347851500 3509 | Jul 24 1995
0.53 7.54 654921797 3036 | Jul 25 1995
0.41 2.73 237401503 2348 | Jul 26 1995
0.41 3.86 335242916 2316 | Jul 27 1995
0.37 0.22 19116851 2087 | Jul 28 1995
0.14 0.08 7241446 804 | Jul 29 1995
0.23 0.11 9229953 1298 | Jul 30 1995
0.39 0.20 17320887 2252 | Jul 31 1995
0.34 0.21 18295247 1917 | Aug 1 1995
0.44 0.20 17107365 2506 | Aug 2 1995
0.42 0.19 16667524 2384 | Aug 3 1995
0.34 0.14 11918097 1926 | Aug 4 1995
0.19 0.11 9614516 1090 | Aug 5 1995
0.22 0.09 7705085 1280 | Aug 6 1995
0.51 0.27 23230411 2915 | Aug 7 1995
0.52 0.23 19950955 3000 | Aug 8 1995
0.45 0.22 19471847 2548 | Aug 9 1995
0.49 0.24 20572834 2789 | Aug 10 1995
0.44 0.21 18242226 2501 | Aug 11 1995
0.23 0.12 10084690 1302 | Aug 12 1995
0.29 0.11 9623080 1631 | Aug 13 1995
0.43 0.20 17307399 2466 | Aug 14 1995
0.50 0.27 23338769 2882 | Aug 15 1995
0.40 0.17 14544900 2306 | Aug 16 1995
0.38 0.17 14437017 2169 | Aug 17 1995
0.35 0.16 14028869 2026 | Aug 18 1995
0.12 0.05 3947913 690 | Aug 19 1995
0.26 0.11 9587930 1510 | Aug 20 1995
0.50 0.25 21534769 2877 | Aug 21 1995
0.47 0.21 18273658 2661 | Aug 22 1995
0.44 0.22 18886438 2508 | Aug 23 1995
0.38 0.20 17626359 2156 | Aug 24 1995
0.41 0.19 16614271 2342 | Aug 25 1995
0.25 0.10 8589362 1433 | Aug 26 1995
0.27 0.15 13034688 1562 | Aug 27 1995
0.54 0.25 21333871 3081 | Aug 28 1995
0.49 0.23 20403241 2822 | Aug 29 1995
0.56 0.25 21642472 3217 | Aug 30 1995
0.51 0.26 22722052 2915 | Aug 31 1995
0.40 0.19 16602355 2308 | Sep 1 1995
0.18 0.07 6205155 1038 | Sep 2 1995
0.17 0.09 7861669 995 | Sep 3 1995
0.29 0.19 16621661 1659 | Sep 4 1995
0.45 0.30 25732751 2558 | Sep 5 1995
0.60 0.29 24884973 3427 | Sep 6 1995
0.43 0.17 14702617 2465 | Sep 7 1995
0.48 0.25 21917852 2763 | Sep 8 1995
0.26 0.14 12201962 1476 | Sep 9 1995
0.25 0.12 10001261 1422 | Sep 10 1995
0.52 0.29 25507916 2968 | Sep 11 1995
0.50 0.36 31232829 2857 | Sep 12 1995
0.42 0.18 15577837 2399 | Sep 13 1995
0.44 0.20 17225895 2501 | Sep 14 1995
0.49 0.26 22866381 2789 | Sep 15 1995
0.19 0.12 10346635 1112 | Sep 16 1995
0.27 0.13 11104857 1547 | Sep 17 1995
0.47 0.24 21276819 2703 | Sep 18 1995
0.43 0.24 20419255 2435 | Sep 19 1995
0.59 0.29 24836139 3363 | Sep 20 1995
0.47 0.20 17300776 2659 | Sep 21 1995
0.41 0.90 77969827 2327 | Sep 22 1995
0.25 0.14 12045352 1421 | Sep 23 1995
0.26 0.14 12276233 1472 | Sep 24 1995
0.52 0.24 20550722 2997 | Sep 25 1995
0.50 0.27 23813488 2881 | Sep 26 1995
0.54 0.32 28206205 3090 | Sep 27 1995
0.47 0.25 21712107 2707 | Sep 28 1995
0.48 0.26 22804628 2754 | Sep 29 1995
0.22 0.13 11221992 1281 | Sep 30 1995
0.35 0.20 17560100 1998 | Oct 1 1995
0.46 0.26 22588822 2653 | Oct 2 1995
0.54 1.75 152056216 3106 | Oct 3 1995
0.47 0.25 21589974 2689 | Oct 4 1995
0.47 0.32 27464243 2712 | Oct 5 1995
0.49 0.34 29375210 2794 | Oct 6 1995
0.28 0.14 11814947 1574 | Oct 7 1995
0.31 0.21 18146278 1762 | Oct 8 1995
0.44 0.22 19451938 2504 | Oct 9 1995
0.54 0.25 21972676 3063 | Oct 10 1995
0.48 0.24 20701471 2731 | Oct 11 1995
0.58 1.68 145815341 3289 | Oct 12 1995
0.61 1.75 151851147 3473 | Oct 13 1995
0.44 0.98 85383528 2491 | Oct 14 1995
0.35 0.90 77941781 2010 | Oct 15 1995
0.55 1.11 96180108 3120 | Oct 16 1995
0.53 2.42 210647390 3003 | Oct 17 1995
0.62 1.09 94310341 3520 | Oct 18 1995
0.68 0.40 35160275 3875 | Oct 19 1995
0.59 0.33 28382222 3350 | Oct 20 1995
0.31 0.14 12552243 1799 | Oct 21 1995
0.35 0.19 16260084 2013 | Oct 22 1995
0.53 0.32 27547558 3014 | Oct 23 1995
0.58 0.30 25747817 3332 | Oct 24 1995
0.64 0.36 30934517 3655 | Oct 25 1995
0.63 0.40 34586808 3616 | Oct 26 1995
0.53 0.36 31646427 3032 | Oct 27 1995
0.34 0.18 15221975 1929 | Oct 28 1995
0.32 0.21 18047332 1834 | Oct 29 1995
0.60 1.04 90428763 3416 | Oct 30 1995
0.67 0.42 36650305 3853 | Oct 31 1995
0.64 0.45 39416193 3669 | Nov 1 1995
0.70 0.43 37736737 4015 | Nov 2 1995
0.63 0.35 30518959 3590 | Nov 3 1995
0.36 0.26 22904479 2075 | Nov 4 1995
0.43 0.29 24835359 2438 | Nov 5 1995
0.57 0.40 34984945 3249 | Nov 6 1995
0.72 0.49 42164366 4107 | Nov 7 1995
0.57 1.12 97638329 3285 | Nov 8 1995
0.66 0.43 37286020 3774 | Nov 9 1995
0.62 1.03 89148676 3521 | Nov 10 1995
0.45 0.26 22505040 2554 | Nov 11 1995
0.41 0.24 21154210 2331 | Nov 12 1995
0.62 0.42 36327775 3546 | Nov 13 1995
0.61 0.35 30457866 3493 | Nov 14 1995
0.68 1.09 94624057 3913 | Nov 15 1995
0.61 1.13 98537197 3505 | Nov 16 1995
0.57 0.42 36873763 3247 | Nov 17 1995
0.33 0.22 18795803 1890 | Nov 18 1995
0.06 0.05 4137967 358 | Nov 19 1995
0.40 0.87 75762154 2267 | Nov 20 1995
0.66 0.31 27091522 3801 | Nov 21 1995
0.49 0.30 25721432 2806 | Nov 22 1995
0.34 0.21 18520214 1969 | Nov 23 1995
0.37 0.68 59359517 2127 | Nov 24 1995
0.33 0.19 16388326 1867 | Nov 25 1995
0.47 0.29 25101813 2704 | Nov 26 1995
0.71 0.40 34347951 4083 | Nov 27 1995
0.65 0.38 32860661 3695 | Nov 28 1995
0.72 1.09 94669687 4118 | Nov 29 1995
0.65 0.38 33435579 3716 | Nov 30 1995
0.57 0.45 38941206 3268 | Dec 1 1995
0.48 0.24 21136986 2740 | Dec 2 1995
0.47 0.30 25965449 2700 | Dec 3 1995
0.81 0.52 45341718 4627 | Dec 4 1995
0.72 0.51 43977959 4129 | Dec 5 1995
0.78 0.61 52817526 4486 | Dec 6 1995
0.72 0.52 45563405 4104 | Dec 7 1995
0.68 0.42 36391914 3891 | Dec 8 1995
0.38 0.24 20734995 2181 | Dec 9 1995
0.44 0.29 24888993 2494 | Dec 10 1995
0.71 0.58 50594399 4031 | Dec 11 1995
0.68 0.48 41964004 3881 | Dec 12 1995
0.69 0.36 31246700 3944 | Dec 13 1995
0.63 0.42 36828933 3606 | Dec 14 1995
0.50 0.99 85707831 2863 | Dec 15 1995
0.28 0.20 17673186 1608 | Dec 16 1995
0.32 0.42 36112403 1850 | Dec 17 1995
0.51 1.04 90097738 2932 | Dec 18 1995
0.52 0.29 25136955 2954 | Dec 19 1995
0.50 0.30 25660205 2878 | Dec 20 1995
0.56 0.32 27706818 3193 | Dec 21 1995
0.46 0.24 20689314 2605 | Dec 22 1995
0.27 0.16 13705767 1558 | Dec 23 1995
0.23 0.15 13330378 1312 | Dec 24 1995
0.27 0.18 15601081 1548 | Dec 25 1995
0.33 0.17 14413574 1883 | Dec 26 1995
0.49 0.36 31250118 2829 | Dec 27 1995
0.55 0.33 28733438 3134 | Dec 28 1995
0.47 0.55 47409501 2664 | Dec 29 1995
0.36 0.23 19561990 2069 | Dec 30 1995
0.27 0.22 19162353 1559 | Dec 31 1995
0.36 0.25 21957853 2086 | Jan 1 1996
0.53 0.35 30069214 3050 | Jan 2 1996
0.70 0.44 38351518 3975 | Jan 3 1996
0.62 0.41 35573828 3532 | Jan 4 1996
0.59 0.35 29978532 3367 | Jan 5 1996
0.43 0.30 25934339 2458 | Jan 6 1996
0.45 0.24 20711737 2587 | Jan 7 1996
0.62 0.40 34989658 3532 | Jan 8 1996
0.69 0.37 32482194 3956 | Jan 9 1996
0.65 0.36 31144952 3697 | Jan 10 1996
0.66 1.05 90813358 3748 | Jan 11 1996
0.64 0.40 34550957 3676 | Jan 12 1996
0.46 0.27 23693330 2615 | Jan 13 1996
0.42 0.23 20393597 2406 | Jan 14 1996
0.57 0.99 86175975 3265 | Jan 15 1996
0.78 0.46 40109423 4455 | Jan 16 1996
0.68 0.44 37904850 3879 | Jan 17 1996
0.71 0.44 38429854 4074 | Jan 18 1996
0.17 0.13 10977779 971 | Jan 19 1996
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
0.00 0.00 28794 1 | 0.
2.93 1.60 139200725 16764 | 00
2.49 4.83 419812847 14245 | 01
2.32 6.50 564687547 13266 | 02
5.04 4.10 356389341 28800 | 03
1.85 1.00 87285465 10588 | 04
1.69 0.96 83030261 9689 | 05
1.68 1.65 143240429 9624 | 06
2.18 1.24 107459808 12464 | 07
3.46 5.14 446740643 19781 | 08
4.67 8.64 750283603 26688 | 09
5.27 3.91 339818265 30158 | 10
5.99 5.15 447231901 34255 | 11
5.83 8.37 727366321 33355 | 12
6.14 7.85 682160977 35095 | 13
6.43 7.24 629377206 36739 | 14
6.32 4.46 387677248 36149 | 15
6.13 4.35 377906968 35072 | 16
5.48 4.41 383134612 31325 | 17
4.46 5.74 498965932 25497 | 18
4.30 3.12 271381255 24563 | 19
4.15 2.50 217099496 23701 | 20
3.97 3.38 293878106 22708 | 21
3.82 1.98 171627964 21854 | 22
3.39 1.87 162509703 19383 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.00 340093 66 | ae United Arab Emirates
0.03 0.02 1712377 195 | ar Argentina
0.12 0.06 5571466 706 | at Austria
1.63 1.53 132543677 9339 | au Australia
0.20 0.10 8805122 1129 | be Belgium
0.01 0.00 409012 42 | bh Bahrain
0.01 0.01 687017 64 | bm Bermuda
0.00 0.00 26947 5 | bo Bolivia
0.20 0.09 8221939 1161 | br Brazil
4.05 2.24 194286802 23132 | ca Canada
0.27 0.16 13752711 1538 | ch Switzerland
0.08 0.05 4704185 471 | cl Chile
0.05 0.02 1970460 287 | cn China
0.02 0.01 655359 89 | co Colombia
0.05 0.01 1273865 293 | cr Costa Rica
0.00 0.00 44881 22 | cy Cyprus
0.05 0.03 2385659 263 | cz Czech Republic
0.95 0.55 48133501 5429 | de Germany
0.22 0.14 11819069 1234 | dk Denmark
0.01 0.00 339898 34 | do Dominican Republic
0.00 0.00 92990 28 | ec Ecuador
0.00 0.00 38985 4 | ed
0.01 0.00 329836 50 | ee Estonia
0.00 0.00 104287 16 | eg Egypt
0.21 0.10 8361753 1207 | es Spain
0.50 0.35 30103391 2840 | fi Finland
0.00 0.00 21260 3 | fj Fiji
0.63 0.36 30856689 3592 | fr France
0.01 0.01 895928 51 | gb Great Britain (UK)
0.00 0.00 22819 2 | ge Georgia
0.01 0.00 95143 37 | gl Greenland
0.11 0.16 13616491 623 | gr Greece
0.11 0.05 4640639 650 | hk Hong Kong
0.01 0.00 372080 58 | hr Croatia (Hrvatska)
0.03 0.01 1100878 189 | hu Hungary
0.05 0.02 1982652 270 | id Indonesia
0.16 0.07 6127686 907 | ie Ireland
0.31 0.18 15954646 1754 | il Israel
0.02 0.01 661594 116 | in India
0.03 0.01 1291169 184 | is Iceland
0.46 0.23 20084600 2639 | it Italy
0.00 0.00 224713 11 | jm Jamaica
0.86 2.04 177113226 4935 | jp Japan
0.00 0.00 22819 2 | ke Kenya
0.42 0.26 22836213 2378 | kr Korea (South)
0.01 0.01 1122736 59 | kw Kuwait
0.00 0.00 2873 1 | li Liechtenstein
0.00 0.00 30837 11 | lt Lithuania
0.01 0.01 627491 47 | lu Luxembourg
0.02 0.02 1443486 111 | lv Latvia
0.00 0.00 93500 10 | mo Macau
0.00 0.00 215764 18 | mt Malta
0.34 0.19 16186491 1947 | mx Mexico
0.16 0.07 6196760 922 | my Malaysia
0.57 0.37 32207412 3240 | nl Netherlands
0.27 0.18 15240929 1533 | no Norway
0.26 0.15 12640039 1478 | nz New Zealand (Aotearoa)
0.00 0.00 20130 6 | pa Panama
0.00 0.00 129891 26 | pe Peru
0.02 0.01 491840 104 | ph Philippines
0.10 0.13 11413830 550 | pl Poland
0.00 0.00 3470 1 | pr Puerto Rico
0.11 0.06 5251637 643 | pt Portugal
0.00 0.00 70546 17 | ro Romania
0.02 0.01 1261208 140 | ru Russian Federation
0.00 0.00 51241 7 | sa Saudi Arabia
0.81 1.17 101898536 4657 | se Sweden
0.20 0.13 11026025 1154 | sg Singapore
0.03 0.02 1775472 185 | si Slovenia
0.01 0.01 628308 45 | sk Slovak Republic
0.03 0.02 1809731 168 | su USSR (former)
0.06 0.03 2610121 324 | th Thailand
0.02 0.01 479790 95 | tr Turkey
0.00 0.00 56073 7 | tt Trinidad and Tobago
0.12 0.73 63320743 682 | tw Taiwan
0.01 0.00 291573 37 | ua Ukraine
1.79 1.00 87197268 10206 | uk United Kingdom
1.23 0.65 56319557 7059 | us United States
0.02 0.01 637830 117 | uy Uruguay
0.01 0.00 323368 46 | ve Venezuela
0.16 0.07 6200644 933 | za South Africa
22.67 16.52 1435451812 129646 | com US Commercial
16.18 12.09 1050362552 92517 | edu US Educational
1.54 2.23 193535178 8793 | gov US Government
0.01 0.01 716126 78 | int International
0.54 0.52 44831286 3114 | mil US Military
8.86 3.99 346821327 50682 | net Network
1.05 2.44 212193394 6021 | org Non-Profit Organization
0.06 0.04 3537421 358 | arpa Old style Arpanet
0.00 0.00 275 1 | amber
0.00 0.00 8155 4 | nm,us
0.00 0.00 275 1 | domain
10.96 35.90 -1176274846 62687 | vt.edu
19.80 12.30 1068231489 113231 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.80 12.30 1068231489 113231 | Unresolved
0.00 0.00 4729 2 | ae.net
0.01 0.00 335364 64 | ae.net.emirates
0.00 0.00 275 1 | amber.castle
0.00 0.00 5787 2 | ar.com.cybermania1
0.01 0.00 231698 36 | ar.com.datamar
0.01 0.00 141301 35 | ar.com.interlink
0.00 0.00 158190 24 | ar.com.servicenet
0.00 0.00 6084 2 | ar.com.startel
0.00 0.00 53099 9 | ar.edu
0.00 0.00 67447 4 | ar.edu.cnea
0.00 0.00 42256 9 | ar.edu.criba
0.00 0.00 31890 2 | ar.edu.inti
0.00 0.00 2758 1 | ar.edu.uni-mdp
0.00 0.00 9898 6 | ar.edu.unl
0.00 0.00 163054 9 | ar.edu.unlp
0.00 0.00 50434 4 | ar.edu.uns
0.00 0.00 126672 14 | ar.mecon
0.00 0.00 2930 1 | ar.net
0.00 0.00 70462 15 | ar.net.starnet
0.00 0.00 53274 9 | ar.retina
0.00 0.00 5997 1 | ar.uba
0.00 0.00 171761 8 | ar.uba.df
0.00 0.00 45321 3 | ar.uba.fcen
0.00 0.00 272064 1 | ar.uba.iafe
0.00 0.00 21356 1 | arpa.
0.00 0.00 48600 11 | arpa.in-addr.128.146.83.edu.ohio-state.vet
0.00 0.00 20565 2 | arpa.in-addr.128.227.98.edu.ufl.vetmed
0.00 0.00 275 1 | arpa.in-addr.130.151.154.com.ab.twb
0.01 0.00 207960 40 | arpa.in-addr.130.206.110.es.csic.cid
0.00 0.00 43003 6 | arpa.in-addr.133.5.200.jp.ac.kyushu-u.agr.ftb
0.00 0.00 2930 1 | arpa.in-addr.134.154.31.edu
0.00 0.00 74671 7 | arpa.in-addr.134.154.31.edu.csuhayward
0.00 0.00 238592 7 | arpa.in-addr.141.161.92.edu.georgetown.laucd
0.00 0.00 23018 5 | arpa.in-addr.143.132.edu.jsums
0.00 0.00 2774 1 | arpa.in-addr.143.167.72.uk.ac.shef
0.00 0.00 27209 4 | arpa.in-addr.148.202.3.mx.udg.class
0.00 0.00 22146 5 | arpa.in-addr.151.99.226
0.00 0.00 8779 11 | arpa.in-addr.155.38.5.org.edc
0.00 0.00 28461 3 | arpa.in-addr.159.198
0.00 0.00 22819 2 | arpa.in-addr.159.214.com.peco
0.00 0.00 48246 2 | arpa.in-addr.165.220.8.ph.edu.dlsu
0.00 0.00 45913 5 | arpa.in-addr.192.107.38
0.00 0.00 30942 3 | arpa.in-addr.192.153.31.edu.capital
0.00 0.00 5853 4 | arpa.in-addr.192.206.109
0.00 0.00 68651 4 | arpa.in-addr.192.215.97
0.00 0.00 40212 21 | arpa.in-addr.192.25.151.mil.army.monmouth.sed.iew
0.00 0.00 30563 4 | arpa.in-addr.192.68.112.edu.berea
0.00 0.00 2182 1 | arpa.in-addr.192.87.161.nl.iss
0.00 0.00 24944 11 | arpa.in-addr.193.123.103.com.talk-101
0.00 0.00 275 1 | arpa.in-addr.194.129.164.uk.co.lds
0.00 0.00 2930 1 | arpa.in-addr.194.20.49
0.00 0.00 67079 7 | arpa.in-addr.194.20.49.it.diemme
0.00 0.00 286 1 | arpa.in-addr.194.23.9.net.tip.dial
0.00 0.00 205170 6 | arpa.in-addr.194.45.231.de.fz-telekom
0.00 0.00 8330 2 | arpa.in-addr.198.146.64.us.tn.tec
0.00 0.00 184262 15 | arpa.in-addr.198.146.64.us.tn.tec.nsti
0.00 0.00 22066 7 | arpa.in-addr.198.213.93.edu.tenet.esc20
0.01 0.01 543578 30 | arpa.in-addr.199.217.142.edu.fontbonne
0.00 0.00 36619 18 | arpa.in-addr.199.221.45.com.wais
0.00 0.00 25639 4 | arpa.in-addr.199.232.0.edu.wit
0.00 0.00 40004 5 | arpa.in-addr.199.237.130
0.00 0.00 22819 2 | arpa.in-addr.199.60.99.com.infomatch
0.00 0.00 274 1 | arpa.in-addr.199.78.226.com.planetc
0.00 0.00 4550 3 | arpa.in-addr.199.94.61
0.00 0.00 27706 9 | arpa.in-addr.204.117.146
0.00 0.00 136472 28 | arpa.in-addr.204.119.42.com.northwest
0.00 0.00 22819 2 | arpa.in-addr.204.138.28.com.entry
0.00 0.00 275 1 | arpa.in-addr.204.174.207
0.00 0.00 4258 2 | arpa.in-addr.204.19.177
0.00 0.00 24213 4 | arpa.in-addr.204.215.52.com.dmv
0.00 0.00 22819 2 | arpa.in-addr.204.31.60
0.00 0.00 5577 1 | arpa.in-addr.204.50
0.00 0.00 45269 7 | arpa.in-addr.204.50.118
0.00 0.00 2273 1 | arpa.in-addr.206.101.96
0.00 0.00 3514 1 | arpa.in-addr.206.101.96.com
0.00 0.01 835701 11 | arpa.in-addr.206.101.96.com.lycos.srv
0.00 0.00 13337 4 | arpa.in-addr.206.206.18
0.00 0.00 138643 20 | arpa.in-addr.206.65.235
0.00 0.00 7677 4 | at.ac
0.00 0.00 522 2 | at.ac.akh-wien.arbmed
0.00 0.00 275 1 | at.ac.arcs
0.00 0.00 54177 6 | at.ac.joanneum
0.00 0.00 123311 7 | at.ac.kfunigraz
0.00 0.00 50631 6 | at.ac.khs-linz.zid
0.00 0.00 2873 1 | at.ac.mhvie.elac
0.00 0.00 300 1 | at.ac.oeaw
0.00 0.00 41357 5 | at.ac.oeaw.imolbio
0.00 0.00 44893 3 | at.ac.onb
0.00 0.00 38347 7 | at.ac.salsem
0.00 0.00 22475 9 | at.ac.sbg.ang
0.00 0.00 29687 9 | at.ac.sbg.cosy
0.00 0.00 535 2 | at.ac.sbg.edvz
0.00 0.00 13237 3 | at.ac.sbg.fbn
0.00 0.00 274 1 | at.ac.sbg.phi
0.01 0.01 453835 30 | at.ac.tu-graz
0.03 0.02 1432468 164 | at.ac.tuwien
0.00 0.00 2272 1 | at.ac.tuwien.edvz
0.00 0.00 127566 16 | at.ac.tuwien.fluid
0.00 0.00 22819 2 | at.ac.tuwien.nt
0.01 0.00 97621 32 | at.ac.uibk
0.00 0.00 275 1 | at.ac.uni-linz
0.00 0.00 68516 10 | at.ac.uni-linz.edu
0.00 0.00 12090 4 | at.ac.uni-linz.edvz
0.00 0.00 24042 4 | at.ac.uni-linz.faw
0.00 0.00 275 1 | at.ac.uni-linz.idv
0.00 0.00 275 1 | at.ac.uni-linz.idv-edu
0.00 0.00 282 1 | at.ac.uni-linz.ifs
0.00 0.00 22819 2 | at.ac.uni-linz.soft
0.01 0.00 255118 44 | at.ac.unileoben
0.00 0.00 259992 9 | at.ac.univie
0.00 0.00 550 2 | at.ac.univie.ast
0.00 0.00 53212 2 | at.ac.univie.cancer
0.00 0.00 94461 6 | at.ac.univie.cc
0.00 0.00 52772 6 | at.ac.univie.ned
0.00 0.00 21856 10 | at.ac.univie.pri
0.00 0.00 2147 2 | at.ac.univie.pub
0.00 0.00 24756 1 | at.ac.univie.tbi
0.00 0.00 275 1 | at.ac.univie.thp
0.00 0.00 3641 1 | at.ac.univie.ub
0.02 0.01 539544 99 | at.ac.vu-wien
0.01 0.00 222657 35 | at.ac.wsr
0.00 0.00 412580 11 | at.ac.wu-wien
0.00 0.00 53777 9 | at.ac.zamg
0.00 0.00 47536 8 | at.alcatel.aut
0.00 0.00 36677 18 | at.atnet
0.00 0.00 123900 15 | at.co
0.00 0.00 66707 18 | at.co.apa
0.00 0.00 26591 2 | at.co.cso
0.00 0.00 22819 2 | at.co.ibm
0.00 0.00 15813 4 | at.co.siemens
0.00 0.00 162323 7 | at.gv.magwien.adv
0.00 0.00 19807 4 | at.gv.vlr.br
0.00 0.00 18402 8 | at.netwing.woergl
0.00 0.00 1260 1 | at.ng
0.00 0.00 40485 3 | at.or.iaea
0.01 0.00 212734 33 | at.ping
0.00 0.00 59979 5 | at.siemens
0.00 0.00 275 1 | at.telecom.pinrt4
0.00 0.00 23094 3 | at.via
0.00 0.00 28094 5 | au.
0.01 0.00 230940 34 | au.com
0.01 0.00 212362 40 | au.com.acay
0.00 0.00 3012 1 | au.com.acci
0.00 0.00 54220 13 | au.com.adam
0.00 0.00 33128 2 | au.com.anutech
0.00 0.00 304 1 | au.com.asahi
0.00 0.00 275 1 | au.com.asstdc
0.00 0.00 21356 1 | au.com.bby
0.00 0.00 15824 10 | au.com.bhp
0.01 0.00 179542 62 | au.com.bhp.resmel
0.00 0.00 3638 1 | au.com.blamac
0.00 0.00 76766 16 | au.com.camtech
0.00 0.00 24746 5 | au.com.cbl
0.00 0.00 36677 18 | au.com.ci
0.00 0.00 550 2 | au.com.comtech
0.00 0.00 37923 6 | au.com.connect
0.00 0.00 59123 4 | au.com.cpe
0.00 0.00 8155 4 | au.com.cpsg
0.00 0.00 275 1 | au.com.cra
0.00 0.00 275 1 | au.com.dbapic
0.00 0.00 5002 3 | au.com.earthworks
0.00 0.00 14988 1 | au.com.ednet
0.00 0.00 45002 7 | au.com.enternet.bri
0.00 0.00 13869 11 | au.com.enternet.mel
0.00 0.00 34652 14 | au.com.enternet.syd
0.00 0.00 275 1 | au.com.fujitsu
0.00 0.00 72469 13 | au.com.geko
0.00 0.00 8507 2 | au.com.gil
0.01 0.01 921180 79 | au.com.gil.ipswich
0.00 0.00 27186 5 | au.com.healey
0.00 0.00 3641 1 | au.com.hilink
0.00 0.00 124150 18 | au.com.hutch
0.00 0.00 96540 15 | au.com.iaccess
0.00 0.00 76378 18 | au.com.ibm
0.00 0.00 41320 2 | au.com.interconnect.bri
0.00 0.00 137118 14 | au.com.interconnect.mel
0.00 0.00 10945 2 | au.com.interconnect.syd
0.00 0.00 122894 5 | au.com.interworld
0.00 0.00 57500 19 | au.com.jna
0.00 0.00 16564 1 | au.com.lochard
0.00 0.00 42725 5 | au.com.macmedia
0.01 0.00 319290 79 | au.com.magna
0.00 0.00 22819 2 | au.com.mbase
0.00 0.00 16754 3 | au.com.medeserv
0.00 0.00 105597 15 | au.com.midcoast
0.00 0.00 10945 2 | au.com.moenet
0.01 0.00 152153 39 | au.com.mpx
0.00 0.00 268400 19 | au.com.multiline
0.00 0.00 29972 7 | au.com.ne
0.01 0.00 214706 33 | au.com.netconnect
0.00 0.00 106854 28 | au.com.netinfo
0.00 0.00 550 2 | au.com.odyssey
