Gender | Type of Degree | Year of Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Un- known | M S | M A | M Eng | M For | Ph D | Ed D | <1996 | 1996 | 1997 |
| 37 | 115 | 10 | 80 | 4 | 2 | 1 | 69 | 6 | 3 | 88 | 71 |
| 22.8% | 71% | 6.2% | 49.4% | 2.5% | 1.2% | 0.6% | 42.6% | 3.7% | 1.9% | 54.3% | 43.8% |
| Agriculture and Life Sciences | 10 | 6.2% |
|---|---|---|
| Arts and Sciences | 31 | 19.1% |
| Business | 4 | 2.5% |
| Education | 18 | 11.1% |
| Engineering | 88 | 54.3% |
| Forestry | 5 | 3.1% |
| Human Resources | 5 | 3.1% |
| Veterinary Medicine | 1 | 0.6% |
| total | 162 |
|
| ![]() |
| http://scholar.lib.vt.edu/theses/970425data.html | data compiled and prepared by GMc May 7, 1997 |