Electronic Journals: 1996-2001

data from log files at scholar.lib.vt.edu/ejournals/

The following is a breakdown of total usage of all ejournals from 1996 until 2001.
A breakdown of the usage for individual ejournals is available here.

EJs From SCP

Request Type
1996
1997
% increase
1996-1997
1998
% increase
1997-1998
1999
% increase
1998-1999
2000
% increase
1999-2000
2001
% increase
2000-2001
% increase
1996-2001
Total successful requests 362,801 597,073 65% 1,152,332 93% 2,019,401 75% 3,453,073 71% 4,926,084 43% 1,258%
Distinct files requested 1,084 2,264 109% 6,011 166% 14,372 139% 9,442 -33% 17,659 87% 1,529%
Distinct hosts served 106,747 167,808 57% 224,182 34% 313,711 40% 458,885 48% 546,571 19% 412%

 

US Domains Access Data

Domain
1996
1997
% increase
1996-1997
1998
% increase
1997-1998
1999
% increase
1998-1999
2000
% increase
1999-2000
2001
% increase
2000-2001
% increase
1996-2001
.edu 98,023 113,537 16% 188,713 66% 319,412 69% 993,203 211% 798,374 -20% 714%
.com 75,416 144,440 92% 225,879 56% 420,326 86% 828,442 97% 1,243,728 50% 1,549%
.net 39,932 91,968 130% 143,372 56% 194,577 36% 485,793 150% 838,888 73% 2,001%
.us 6,163 11,604 88% 19,778 70% 24,698 25% 65,444 164% 94,240 71% 44%
.org 4,284 5,323 24% 6,419 21% 9,305 45% 22,187 138% 36,685 65% 756%
.gov 2,580 3,502 36% 4,094 17% 3,398 -17% 5,182 53% 7,857 52% 205%
.mil 1,147 1,694 48% 3,012 78% 4,316 43% 9,318 116% 13,970 50% 1,118%

 

17 countries making most requests for SCP ejournal files

(excluding the United States)

Country
1996
1997
% increase
1996-1997
1998
% increase
1997-1998
1999
% increase
1998-1999
2000
% increase
1999-2000
2001
% increase
2000-2001
% increase
1996-2001
Canada 9,640 15,055 56% 22,529 50% 22,496 -.1% 49,135 118% 89,073 81% 824%
Australia 6,961 11,548 66% 19,811 72% 26,671 34% 45,535 71% 75,244 65% 981%
United Kingdom 4,880 8,574 76% 14,168 65% 14,749 4% 30,657 108% 65,413 113% 1,240%
Germany 2,454 4,557 86% 6,879 51% 14,890 16% 105,524 609% 348,937 231% 14,119%
Japan 2,579 3,886 51% 9,015 132% 11,302 25% 20,349 80% 41,728 105% 1,518%
South Korea 1,993 2,580 30% 3,402 32% 2,514 -26% 1,216 -52% 994 -18% -50%
Malaysia 693 2,525 264% 7,050 179% 14,505 106% 20,388 41% 26,683 31% 3,750%
Sweden 1,669 2,371 42% 3,588 51% 2,646 -93% 7,554 185% 9,705 28% 481%
Italy 1,380 2,140 55% 3,052 43% 6,123 101% 8,859 45% 15,151 71% 998%
Finland 1,462 2,126 45% 3,179 50% 3,208 1% 5,461 70% 8,402 54% 475%
Netherlands 1,929 2,105 9% 3,636 73% 7,032 93% 10,272 46% 16,473 60% 754%
Spain 1,014 1,671 65% 3,443 106% 4,183 21% 9,163 119% 15,073 64% 1,386%
New Zealand 1,286 1,726 34% 3,319 92% 4,648 40% 10,999 137% 14,515 32% 1,029%
Singapore 772 1,904 147% 2,725 43% 3,458 27% 7,076 105% 10,814 53% 1,301%
France 1,843 2,032 10% 4,107 102% 4,452 8% 11,263 153% 20,448 82% 1,009%
Taiwan 1,007 1,689 68% 2,711 61% 5,390 99% 7,874 46% 16,490 109% 1,538%
Costa Rica 85 91 7% 90 -1% 5,303 5,792% * * 822 * 867%
* data not available
Carlos J. Fernandez