Electronic Journals: 1996-2003
The following is a breakdown of total usage of all ejournals from 1996 until 2003.
A breakdown of the usage for individual ejournals is available
here
.
Electronic Journals: 1996-2003
Data from log files at http://scholar.lib.vt.edu/ejournals/
Request Type | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
Total successful requests | 362,801 | 597,073 | 1,152,332 | 2,019,401 | 3,453,073 | 4,926,084 | 5,205,298 | 6,346,921 |
Distinct files requested | 1,084 | 2,264 | 6,011 | 14,372 | 9,442 | 17,659 | 52,699 | 30,136 |
Distinct hosts served | 106,747 | 167,808 | 224,182 | 313,711 | 458,885 | 546,571 | 879,612 | 718,369 |
US Domains Access Data
Domain | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
.edu | 98,023 | 113,537 | 188,713 | 319,412 | 993,203 | 798,374 | 680,670 | 532,895 |
.com | 75,416 | 144,440 | 225,879 | 420,326 | 828,442 | 1,243,728 | 1,390,935 | 2,010,910 |
.net | 39,932 | 91,968 | 143,372 | 194,577 | 485,793 | 838,888 | 1,005,528 | 1,202,899 |
.us | 6,163 | 11,604 | 19,778 | 24,698 | 65,444 | 94,240 | 95,633 | 96,845 |
.org | 4,284 | 5,323 | 6,419 | 9,305 | 22,187 | 36,685 | 42,775 | 61,281 |
.gov | 2,580 | 3,502 | 4,094 | 3,398 | 5,182 | 7,857 | 7,992 | 10,988 |
.mil | 1,147 | 1,694 | 3,012 | 4,316 | 9,318 | 13,970 | 13,440 | 16,054 |
Select International Domain Requests
Country | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
Canada | 9,640 | 15,055 | 22,529 | 22,496 | 49,135 | 89,073 | 110,871 | 110,141 |
Australia | 6,961 | 11,548 | 19,811 | 26,671 | 45,535 | 75,244 | 89,241 | 97,463 |
United Kingdom | 4,880 | 8,574 | 14,168 | 14,749 | 30,657 | 65,413 | 78,077 | 86,460 |
Germany | 2,454 | 4,557 | 6,879 | 14,890 | 105,524 | 348,937 | 150,292 | 41,693 |
Japan | 2,579 | 3,886 | 9,015 | 11,302 | 20,349 | 41,728 | 30,559 | 30,117 |
South Korea | 1,993 | 2,580 | 3,402 | 2,514 | 1,216 | 994 | 1,080 | 980 |
Malaysia | 693 | 2,525 | 7,050 | 14,505 | 20,388 | 26,683 | 17,579 | 19,359 |
Sweden | 1,669 | 2,371 | 3,588 | 2,646 | 7,554 | 9,705 | 8,917 | 9,730 |
Italy | 1,380 | 2,140 | 3,052 | 6,123 | 8,859 | 15,151 | 16,048 | 22,458 |
Finland | 1,462 | 2,126 | 3,179 | 3,208 | 5,461 | 8,402 | 9,814 | 12,296 |
Netherlands | 1,929 | 2,105 | 3,636 | 7,032 | 10,272 | 16,473 | 18,208 | 39,155 |
Spain | 1,014 | 1,671 | 3,443 | 4,183 | 9,163 | 15,073 | 15,635 | 11,770 |
New Zealand | 1,286 | 1,726 | 3,319 | 4,648 | 10,999 | 14,515 | 14,434 | 18,807 |
Singapore | 772 | 1,904 | 2,725 | 3,458 | 7,076 | 10,814 | 15,121 | 13,623 |
France | 1,843 | 2,032 | 4,107 | 4,452 | 11,263 | 20,448 | 16,076 | 21,565 |
Taiwan | 1,007 | 1,689 | 2,711 | 5,390 | 7,874 | 16,490 | 11,222 | 23,760 |
Costa Rica | 85 | 91 | 90 | 5,303 | unavailable | 822 | 488 | 374 |
</div> </div>