QBARS - v10n3 American Rhododendron Society Plant Registry
American Rhododendron Society Plant Registry
Pursuant to the action taken by the Board of Directors of the A.R.S. the Quarterly Bulletin will publish names of clones and new varieties.
NAME | PARENTAGE | FLOWERED BY |
'Captain Jack' P. A. | 'Mars' x eriogynum | Rudolph Henny |
Captain Kidd | 'Princess Elizabeth' x 'May Day' | Rudolph Henny |
'Confection' P. A. | 'Corona' x 'Dondis' | Rudolph Henny |
Coral no. 4 P. A. | ( neriiflorum x dichroanthum ) x discolor | Endre Ostbo |
degronianum A. E. | A.R.S. Trials Committee | |
'Estelle Gatke' | 'Loderi Venus' x 'Tally Ho' | Dr. R. M. Gatke |
'Golden West' | fortunei x campylocarpum | D. W. James |
|
Fig. 29. R. 'Golden West'
Overstreet photo |
NAME | PARENTAGE | FLOWERED BY |
'Indian Penny' | 'Sarita Loder' x 'Idealist' | D. W. James |
'Judy' | fortunei x campylocarpum | D. W. James |
'Leaburg' P. A. | dichroanthum x 'Penjerrick' | Dr. Carl Phetteplace |
'Little Bobbie' | forrestii var repens x 'Hummingbird' | Rudolph Henny |
'Mrs. A. F. McEwan' A. E. | 'Loderi' x | University of Washington Arboretum |
'Little Peep' | ('Earl of Athlone' x 'Fabia') x forrestii var repens | Rudolph Henny |
occidentale hybrid P. A. | occidentale x 'Mrs. Donald Graham' | Endre Ostbo |
'Paulina' P. A. | A form of pseudoyanthinum | D. W. James |
(Named since issuance of the |
||
A.R.S. Book "Rhododendrons" |
||
and formerly known as James |
||
Purple Form) |
||
'Ray' P. A. | fortunei x 'Idealist' | D. W. James |
'Towhee' P. A. | ('C.P. Raffil' x 'Red Cap') x. 'Tally Ho' | D. W. James |
'Roseann' P. A. | 'Brittania' x 'Loderi Venus' | Rudolph Henny |
seedling P. A. | 'Mrs. Furnival' x 'Mrs. Donald Graham' | Endre Ostbo |
'Warpaint' P. A. | A form of elliottii | D. W. James |
* A.R.S. Bulletin, April 1956, Vol. 10, pp. 74-5. |