QBARS - v14n4 Barto's List of Plants, Sent to Gable 1932
Barto's List of Plants Sent To Gable 1932
edgeworthii | Rock 18179 | brevistylum | racemosum |
chrysanthum | Rock 18181 | smirnowii | brachycarpum |
brachycarpum | Rock 18182 | auriculatum | auklandii x Niorii |
roylei | Rock 18186 | 'Hugh Koster' | lepidotum |
arboreum (seem) | Rock 18222 | Fastuosum Plenum | orthocladum |
hippophaeoides | Rock 18226 | Farrer 873 | tapetiforme |
glaucum | Rock 18234 | eximium | davidsonianum |
Garlyons cross | viscosum | thomsonii | ambiguum |
decorum (Wilson) | nudiflorum | hippophaeoides | heliolepis |
'Beauty of Tremough' | maximum | discolor | fastigiatum |
dauricum | racemosum | falconeri | ririei |
mucronulatum | chartophyllum | argenteum | eriogynum x souliei x discolor |
smirnowii | yanthinum | crassum | flavum |
thomsonii | decorum | decorum | Forrest 29280 |
fortunei | ambiguum | dichroanthum | Forrest 29247 |
oldhamii | metternichii | calophytum | Forrest 29283 |
souliei | yunnanense | campylocarpum | Forrest 29322 |
pachytrichum | polylepis | edgeworthii | Forrest 29257 |
arboreum | heliolepis | crassum | Forrest 29258 |
houlstonii | ciliatum | decorum | griersonianum |
augustinii (blue) | Kaempferi | yunnanense | Forrest leptothrium |
reticulatum | catawbiense | cantabile | Forrest 29327 |
villosum | kalmia latifolia | oresbium | Forrest 29321 |
'Penjerrick' | Roseum | baileyi | Forrest 29243 |
Rock 18169 | ponticum | hippophaeoides | Forrest 29254 |
Rock 18172 | lutescens | augustinii | Forrest 29253 |
Rock 18173 | oleifolium | callimorphum | Forrest 19323 |
Rock 18174 | oreotrephes | villosum | Forrest 29053 |
Rock 18175 | hormophorum | litangense | houlstonii |
Rock 18176 | plebeium | ravum | Loderi Loderi (Dexter) |
Rock 18177 | diaprepes | telmateium |
sutchuenense Dexter | Rock 18155 | crassum | yunnanense x roylei |
sutchuenense | Rock 18157 | haematodes | Rotundifolia x Gilion |
fortunei | Rock 18158 | impeditum | Gilion (auklandii) x thomsonii |
decorum (late) | Rock 18159 | cinnabarinum | neriiflorum x haematodes |
calophytum | Rock 18160 | cantabile | thomsonii x Kewense |
discolor | Rock 18161 | pieris | maddenii x cinnabarinum |
racemosum | Rock 18162 | arboreum x pink calophytum | cinnabarinum x keysii |
dichroanthum | Rock 18164 | cinnabarinum x maddenii | dichroanthum x Loderi |
orbiculare | Kingdon Ward | oleifolium album | cinnabarinum |
haematodes | 7701 | gymnocarpum | Loderi |
cinnabarinum | 7707 | euanthum | fictolacteum |
roylei | 7723 | arboreum album x white calophytum | fargesii |
campylocarpum | 7724 | falconeri | thomsonii |
Ghent azalea | 7725 | thomsonii x Kewense | sperabile |
houlstonii | 7731 | davidsonianum | decorum |
carolinianum | 7732 | fortunei x thomsonii | keysii |
fortunei hybrids | 8208 | arboreum album x ririei | cyanocarpum |
mollis (mixed) | 8300 | irroratum x calophytum | fastigiatum |
kaempferi | 8546 | moupinense | fortunei |
Rock 18228 | 8591 | calophytum (pink) | manipurense |
Rock 18224 | auriculatum | auklandii x fortunei | smithii (Bhutan) |
Rock 18119 | williamsianum | mollicomum | aureum |
Rock 18139 | hippophaeoides | Farrer 1044 | augustinii (best blue) |
Rock 18138 | racemosum | eximium | morii |
Rock 18148 | ungernii | smithii | auklandii |
Rock 18142 | fortunei | 'Lady Alice' | calophytum |
Rock 18143 | burmanicum | 'Penjerrick' | sulfureum |
Rock 18144 | sperabile | clethra | |
Rock 18149 | ririei | ||
Rock 18150 | schlippenbachii | ||
Rock 18152 | barbatum | ||
Rock 18153 | neriiflorum |
THE FOLLOWING NUMBERS ROCK 1929 EXPEDITION
03788 vernicosum | coriaceum | cinnabarinum | oldhamii |
03790 lacteum | keiskei | decorum (Forrest 5868) | Fastuosum x molle |
03791 lacteum | pentaphyllum | davidsonianum |
californicum
x
campylocarpum (light) |
03789 lacteum | reticulatum | falconeri | californicum x campylocarpum (dark) |
03761 balfourianum | serpyllifolium | fictolacteum | Caractacus |
03760 balfourianum | 78381 sp. Mrs. Carmichel F.P.I. | floribundum | John Waterer |
03750 balfourianum | 77104 Indicum satsukai F.P.I. | obtusum (W 11248) | calophytum (supposed Portland) |
adenogynum | 77113 Indicum Beni Kirishima F.P.I. | oleifolium | keiskei (VV) |
falconeri | rubiginosum | lepidotum | hirsutum |
sinogrande | polylepis (Wilson 1221) | roseum | smirnowii |
wardii | irroratum | saluenense | occidentale x Loderi |
basilicum | flavum | schlippenbachii | indicum x oldhamii |
03854 | Kurume | triflorum | occidentale x neriiflorum |
03898 | calendulaceum | wallichii | californicum x auklandii |
03899 | neriiflorum | traillianum | japonicum hybrid x neriiflorum |
03903 | tapetiforme | chloranthum | 'Altaclarense' (Van Veen) |
03904 | rhantum | aureum | anthopogon (1931) |
dictyotum | chryseum | griersonianum | camelliiflorum |
03940 | triflorum | lepidotum | campanulatum |
03941 | decorum (M.V. 5303) | microphyton | ciliatum |
beesianum | chloranthum | sutchuenense | fulgens |
dictyotum | insigne | barbatum -1932 | glaucum |
clementinae | lacteum | neriiflorum | hodgsonii |
03049 | Loder's White | pachytrichum | lanatum |
wardii | calophytum | strigillosum | lancifolium |
leptothrium | albrechtii (lilacinum ) | 'Altaclarense' x californicum album | niveum |
heliolepis | mucronatum | californicum x thomsonii | setosum |
'Tozakura' | Sp. 7661 M.V. | californicum x Loderi | virgatum |
'Osadaziki' | 6898 M.V. | mucronulatum x Hinodegiri | wightii |
Satsukii | 7210 M.V. | indicum x sp. | Mrs. Thistleton Dyer |
'Wari Gishi' | ambiguum | i ndicum x white sp. | |
'Tomo-no-ito' | brachycarpum | 'Altaclarense' x Hexe | |
Satsuka | chartophyllum | ||
Menzisia polifolia | irroratum |