QBARS - v21n4 Rhododendrons and Azaleas Being Grown in the Middle West
Rhododendrons and Azaleas Being Grown in the Middle West
(Compiled by Midwest Chapter, American Rhododendron Society)
Received through the courtesy of Eldred Green
Explanation of the listings:
s = satisfactory. The plant has grown and bloomed satisfactorily.
p = plant is growing satisfactorily but has not yet bloomed.
u = unsatisfactory. The plant has not performed well.
? = unknown performance. Generally indicates a lack of time to get established.
Area designations:
Au = Aurora and its environs. Generally oak woods and heavy soils.
MC = Michigan City. Oak woods. Sandy soils of the Dunes region.
CSSW = Chicago suburbs southwest. Palos, Lemont, heavy soils.
CSW = Chicago suburbs west. Downers Grove, Lisle (Morton Arboretum). Heavy soils.
CNS = Chicago near south. Oak Lawn, Blue Island. Heavy soil.
Ur = Urbana-Champaign region. Heavy soil. Hot summers.
C = Chicago city proper.
Double entries indicate varying reports.
Initials in parentheses indicate:
Sham= Shammarello origination
Pride= Orlando Pride
Dex.= Dexter
Ex.= Exbury
Contributors include Donald Zaun, Dale McCurdy, Ray Michel, Eldred Green, Webster Crowley, Norman Conrad, Harold Barr, Allen Galloway, James Gardeman, Albert Rouffa, Richard Bara, Robert Wempe.
One of the most frequent questions from areas usually considered relatively unsuitable for rhododendrons, because of weather or soil conditions, is "What can be grown here?" The best answer is a list of what others are growing, or trying. This rather lengthy list from Chicago, even though sometimes based on rather short periods of time, should he helpful to all rhododendron buffs in that area. -Ed.
Rhododendron Species | |||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
adenopodum | s | ||||||
brachycarpum | ? | s? | p | ||||
calostrotum |
s? | ||||||
campanulatum |
s? | ||||||
campylogynum |
? | ||||||
camtschaticum |
u? | s | |||||
carolinianum | s | s | s | s | s | s | |
carolinianum album | s | s | s | s | s | s | |
catawbiense | s | s | s | s | s | s | s |
catawbiense album | s | s | s | s | s | ||
catawbiense 'Catalgla' (Glass) | ? | s | p | ||||
catawbiense compacta | ? | ||||||
catawbiense 'LaBar's White' | ? | ||||||
chryseum | ? | ? | |||||
dauricum | ? | ? | ? | ||||
fastigiatum | ? | ||||||
fortunei | ? | s | ? | ? | ? | ||
fargesii | u | ? | |||||
gloxineum | ? | ||||||
hippophaeoides | s | p | s | ||||
hirsutum | ? | ? | s | ||||
hyperythrum | ? | ||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
impeditum | s? | p | ? | u | |||
keiskei | s? | p | s | ||||
keleticum | ? | s | |||||
makinoi | ? | ? | ? | ||||
maximum | s | s | s | s | s | ||
maximum leachei | s | ||||||
maximum rosea | p | ||||||
metternichii | ? | s? | ? | s | ? | ||
micranthum | s? | s | s | s | |||
mucronulatum | s | s | s | s | s | ? | |
mucronulatum pink | s | s | s | ||||
myrtifolium | u | s | ? | ||||
orbiculare | ? | ||||||
radicans | ? | ||||||
racemosum | u | s | s | ||||
reticulatum | s | ||||||
rupicola | s | ||||||
russatum | ? | ||||||
smirnowii | s? | s | s | ? | |||
williamsianum | p | ? | |||||
wilsonae | s | s | ? | ||||
yakushimanum | ? | s? | ? | ? | ? | ||
Rhododendron Hybrids | |||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Album Elegans | s | s | s | s | |||
America | s | s | s | s | s | s | s |
Anna Baldsiefen | s | ||||||
Arthur J. Ivens | ? | ||||||
Big Red | ? | ||||||
Blue Ensign | ? | s | s | ||||
Blue Diamond | ? | ||||||
Blue Peter | s | s | s | s | |||
Blue Tit | s | s | u | ||||
Boule de Neige | s | s | s | s | ? | ||
Boursault | s | s | |||||
Butler's Port | s | ||||||
Butterfly | ? | ||||||
Cadis | s | s | ? | ||||
Calostrotum Rose | u | ||||||
Caroline (Gable) | s | s | ? | ? | ? | ||
Carolyn Grace | ? | ||||||
Caractacus | s | s | |||||
Catawba red hybrid | s | ||||||
Catawbiense Grandiflorum | s | s | s | ? | |||
Charles Bagley | s | ||||||
Conemaugh | s | ||||||
Conewago | s | s | s | ||||
County of York (Catalode) | s | s | ? | ? | |||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Cunningham's white | s | p? | s | ||||
Dexter Girard selection | p | ||||||
Dora Amateis | s | ? | ? | ||||
Dr. Dresselhuys | s | s | s | s | s | s | |
Dr. Rutgers | p | ||||||
Duke of York | ? | ||||||
Elie (Sham) | ? | ? | s | ||||
English roseum | s | s | |||||
E. E. Rand | s | ||||||
Everestianum | s | s | s | ||||
Fastuosum Flore Pleno | ? | ? | |||||
Fortunei 1009 | ? | ||||||
Fortunei 1020 | ? | ||||||
Fortunei 1046 | ? | ||||||
Fortunei seedlings | p | ||||||
Goldfort | ? | ||||||
Gold Flake | s | ||||||
Hasson | ? | ||||||
Holden (Sham) | u | ? | |||||
Ice Cube (Sham) | ? | ||||||
Ignatius Sargent | s | s | s | s | |||
Janet Blair | ? | ||||||
Joe Gable (Pride) | ? | s | s | p | |||
Juliet (Sham) | ? | ? | |||||
King Tut | u | s | u | ? | s | s | |
Lavender Queen (Sham) | u | s | s? | s | ? | ||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Lackamas Queen | ? | ||||||
Lady C. Mitford | ? | ||||||
Lake Erie | s | ||||||
Lake Michigan | s | ||||||
Lake Superior | s | s | |||||
Ladifor (Gable) | p | ||||||
Lee's Dark Purple | s | ? | |||||
Lord Roberts | p | ||||||
Mars | s? | ? | s | ? | |||
Maxhaem Yellow | ? | ? | |||||
Mrs. Furnival | ? | ||||||
Mrs. Tom Lowinsky | ? | ||||||
Mrs. C. S. Sargent | s | s | s | s | s | ||
Moonstone | ? | ? | |||||
Naomi Nautilus | ? | ||||||
N. N. Sherwood | ? | ||||||
Nova Zembla | u | ? | s | ? | s | p | |
Pink Twins (Gable) | s | ? | |||||
Ponticum Roseum | u | ||||||
PJM | s | s | s | s | s | ? | |
Pink Cameo (Sham) | u | ? | s | ||||
Pioneer (Gable) | ? | s | s | s | s | ||
Pres. Lincoln | s | s | |||||
Princess Royal | s | ||||||
Purple Gem | s | ||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Purpureum Grandiflorum | ? | s | |||||
Ramapo | s | s | s | s? | s | ||
Renne | s | ||||||
Roseum Elegans | s | s | s | s | s | ||
Roseum Pink | s | ? | |||||
Roslyn | s | ||||||
Satan | s | ||||||
Sapphire | s | p | |||||
Sappho | u | u | ? | ||||
Scintillation (Dexter) | s | s | ? | ||||
Sham B 13W | s | ||||||
Sonata | ? | ||||||
Sham's Flame | s | ||||||
Sham's purple | s | ||||||
The General (Sham) | s | ? | s | ||||
Tony (Sham) | u | s | ? | s | |||
Temple Belle | ? | ||||||
Tempest | s | ||||||
Windbeam | s | s | s | s | ? | ||
Wyanokie | s | ||||||
Vulcan | u | ||||||
Azalea Species | |||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
arborescens | u | s | s | s | |||
arborescens hybrids (Pride) | s | ||||||
arborescens pink | ? | ||||||
bakeri (cumberlandense) | s | s | s | s | s | ||
calendulaceum | s | u | p | s | s | s | |
canadense | ? | s | s | ||||
flavum | ? | ||||||
luteum | s | ||||||
mollis-japonica complex | s | s | s | s | s | ||
mucronatum ripense | ? | ||||||
obtusum Kaempferi | s | s | s | ||||
poukhanense | s | s | s | s | p | ||
roseum | s | ||||||
schlippenbachii | su | s | s | s | |||
viscosum | s | s | ? | ||||
vaseyi | s | s | s | s | |||
yedoense (Yodogawa) | s | s | |||||
Azalea Hybrids | |||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Aladdin | s | ||||||
Aida | s | ||||||
Altair | ? | ||||||
Arnoldianum | s | s | s | ||||
Balsamaflorae | ? | ||||||
Ballerina (Exbury) | s | s | s | ||||
Berryrose (Ex) | ? | s | |||||
Beaulieu (Ex) | s | ||||||
Bouquet de Flore | s | ||||||
Brazil (Ex) | s | ? | s | ||||
Bullfinch (Ex) |
s | s | |||||
Candy Apple (Bosely) |
? | ||||||
Cascade | s | ||||||
Cecile (Ex) | ? | s | s | ? | s | ||
Cherado |
? | s | ? | ||||
Chevalier de Real | s | ||||||
Coccinea Amoena |
s | ||||||
Coccinea Speciosa | s | s | |||||
Coral Bell | s | ||||||
Corringe (Ex) | s | ? | ? | ||||
Daviesii | s | s | s | s | |||
Debutante (Ex) | ? | ? | |||||
Delaware Valley white | s | ? | s | ||||
de Rothschild Supreme (Ex) |
s | s | |||||
Desiree (Sham) | s | ||||||
Double Mauve (Kurume) | s | ||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Early Dawn | s | ||||||
Eliz. Gable | u | s | |||||
Fanny | s | ||||||
Fancy Free | s | s | |||||
Fawley (Ex) | s | ||||||
Fedora | s | s | s | ||||
Fleming | ? | ||||||
Fireball (Ex) | s | ||||||
Freya | s | ||||||
Ghent hybrids | s | s | |||||
Gallipoli (Ex) | s | s | ? | ||||
George Reynolds (Ex) | s | ||||||
Gibraltar (Ex) | s | s | s | s | s | ||
>Ginger (x) | s | s | ? | ||||
Gog (Ex) | s | ||||||
Gold Dust (Ex) | ? | ||||||
Golden Dream | s | ||||||
Golden Sunlight | s | s | |||||
Golden Sunset | s | ||||||
Glow Worm | s | ||||||
Gloria Mundi | |||||||
Grandeur Triomphante | s | s | |||||
Herbert | s | s? | s | s | |||
Hino White | s | ||||||
Hino Pink |
s | ||||||
Hino Red (Sham) | ? | s | |||||
Hakatshino (Kurume) | ? | ||||||
Ilam | s? | s | |||||
Ilam Red Letter | ? | ||||||
Ilam frilled | ? | ||||||
J. Jennings (Ex) | ? | s | s | ? | |||
Kathleen (Gable) | p | ||||||
Klondyke (Ex) | s | ||||||
Knaphill #3 | s | ||||||
Koster's Dark Red | s | ||||||
Krakatoa (Ex) | s | ||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
LaRoche Kaempferi | s | s | |||||
Lemon Ice | s | ||||||
Lemonora | s | s | s | s | |||
Louise Gable (Gable) | s | ? | |||||
Mandarin red | ? | ||||||
Marjorie (Pride) | s | s | s | s | |||
Mollis Filmore | s | ||||||
Nadine (Pride) | ? | ? | s? | p | |||
Narcissiflora | s | ||||||
Old Gold | ? | ||||||
Oritani | s | ||||||
Othello | s | ||||||
Orange Salmon | s | ||||||
Peach (Pride) | p | ||||||
Palestrina | s | ||||||
Pinnacle | u | s | s | ? | |||
Pale Lilac (Pride) | s | s | |||||
Pink Lady (Ghent) | s | ||||||
Prize | s | ||||||
Purple Splendour (Gable) | s | s | s | ? | |||
Quaker Maid (Ex) | u | ||||||
Queen Emma | s | ||||||
Rocket | u? | s | |||||
Romeo | ? | ||||||
Rosebud | s | ||||||
Rosa Mundi | ? | ||||||
Royalty | s | ||||||
Ruth May | s | ||||||
Sang de Gentbrugge | s | ||||||
Scarlet O'Hara (Ex) | u | u | ? | ||||
Sherwoodi | s | ||||||
Sherwood Cerise | u | ||||||
Shell (Pride) | s | ? | |||||
Spring Parade | ? | ||||||
Sylphides | s | ||||||
Scarlet Pimpernel | s | ||||||
Sparkle | s | ||||||
Au | MC | CSSW | CSW | CNS | Ur | C | |
Stewartsonianum | s | ? | |||||
Strawberry Ice (Ex) | s | s | s | ||||
Sun Chariot | s | ||||||
Sunset Pink | s | ||||||
Susan | ? | ||||||
Thias | s | ||||||
Toucan | s | s | s | ||||
Tunis | s | ||||||
Vulcan | s | ||||||
Warmick | s | ||||||
Watchung | s | ||||||
Westcroft Cadmium Red | s | s | |||||
Westcroft Spreading Red | s | ||||||
Yodogawa Double Orchid | s | ||||||
Yodogawa | s |