JARS v50n1 - Winter That Was, Part II
Winter That Was, Part II
Max Byrkit
Hagerstown, Maryland
In the Fall 1995 issue author Max Byrkit described the the winter of 1993-1994, with temperatures as low as -25°F, and its effect on his garden. Part II gives a detailed report on the effect on individual rhododendrons in his garden near Hagerstown, Maryland.
Rhododendron Plant Damage Key
Height: Given in feet.
Health prior to winter 1993-94: P = poor, F = fair, G = good, E = excellent.
Damage: 0 = none, 1 = minimal leaf damage above snow line, 2 = moderate leaf damage above snow line, 3 = severe leaf damage above snow line with dieback, 4 = dead plant.
Exposure: E = exposed, S = semi-exposed, P = protected.
Transplanted: <12 = under 12 months, 1 2-36 = 12 to 36 months, >36 = over 36 months.
Bloom: N = none, P = partial trusses above snowline, F = full trusses above snow line, ? = not recorded, NN = dead plant, B = budless.
| Name | Height | Health | Damage | Exposure | Transplant |
Bloom
above snow |
Name | Height | Health | Damage | Exposure | Transplant |
Bloom
above snow |
| ('Atroflo' x ?) x ('Mary Belle' x Marcat Group*) | 3.0 | F | 1 | S | <12 | B | 'Aronimink' | 7.0 | G | 1 | S | >36 | N |
| 'Autumn Gold' x R. yakushimanum | 3.5 | G | 3 | S | >36 | N | R. wardii var. wardii (formerly R. astrocalyx ) (#2) | 2.0 | G | 0 | S | >36 | N |
| R. brachycarpum x 'Crest' | 5.0 | G | 0 | S | <12 | N | 'Atroflo' | 5.5 | F | 3 | S | >36 | N |
| 'Catalgla' x 'Sappho' | 3.0 | F | 1 | S | >36 | N | 'Atrosanguineum' | 6.0 | G | 1 | S | >36 | N |
| 'Direktör E. Hjelm' x R. yakushimanum (#2) | 4.5 | F | 3 | S | >36 | N | R. augustinii (Gable) | 3.5 | G | 3 | S | 12-36 | P |
| 'Fabia' x R. fortunei , white-flrd. | 4.5 | G | 3 | S | >36 | N | 'Aunt Martha' | 6.0 | G | 4 | S | <12 | NN |
| ('Goldfort' x 'Chlorops'*) x ('Hawk' x 'Idealist') | 5.0 | P | 4 | S | <12 | NN | 'Aurora' (L. de Rothschild) | 11.0 | F | 4 | P | >36 | NN |
| 'Goldfort' x 'Chlorops' | 5.0 | F | 4 | S | >36 | NN | 'Avocet' | 4.5 | F | 0 | S | >36 | N |
| 'Goldfort' x ( R. yakushimanum x 'Harvest Moon') | 7.5 | F | 2 | S | >36 | N | 'Babylon' (#1) | 2.0 | E | 0 | S | >36 | N |
| 'Goldsworth Orange' x R. catawbiense , white-flrd. | 3.0 | F | 4 | S | >12 | NN | 'Babylon' (#2) | 5.0 | G | 4 | S | >36 | NN |
| ('Great Lakes' x 'Edmund de Rothschild') x 'Goldsworth Orange' | 5.0 | F | 3 | S | <12 | N | 'Bali' | 3.0 | E | 1 | S | >36 | N |
| ('Janet Blair' x 'Odee Wright') x ('Jalisco' x R. yakushimanum ) | 6.0 | G | 0 | S | >36 | N | 'Bangkok' | 6.0 | F | 1 | S | >36 | N |
| 'Janet Blair' x R. strigillosum ? | 5.0 | G | 0 | S | >36 | N | 'Barbara Hargrove'* | 7.0 | G | 4 | P | >36 | NN |
| R. maximum x 'Mary Garrison'*) (#1) | 6.0 | E | 0 | S | >36 | N | 'Belle Heller' | 9.0 | F | 2 | P | >36 | N |
| R. maximum x 'Mary Garrison'*) (#2) | 7.5 | C | 0 | S | >36 | N | 'Hachmann's Belona' | 2.0 | E | 0 | S | <12 | N |
| ('Millard Kepner' x 'OIin O. Dobbs') pur. #1 | 6.0 | G | 2 | S | >36 | N | 'Ben Moseley' | 6.0 | E | 1 | P | >36 | N |
| ('Millard Kepner' x 'Olin O. Dobbs') pur. #2 | 7.0 | G | 3 | S | >36 | N | 'Betsy Knuson'* | 6.0 | G | 0 | S | <12 | N |
| ('Millard Kepner' x 'Olin O. Dobbs') pink | 3.0 | F | 2 | S | <12 | N | 'Betty Arrington' sport | 4.0 | G | 0 | S | >36 | N |
| 'Old Copper' x R. hyperythrum | 3.5 | G | 2 | S | <12 | N | 'Betty Hume' | 8.0 | E | 3 | S | >36 | N |
| 'Princess Elizabeth' x R. yakushimanum | 5.0 | G | 1 | S | >36 | N | 'Mrs. Betty Robertson' | 3.0 | F | 3 | P | >36 | N |
| 'Scintillation' x 'Hardy Giant' | 5.0 | F | 2 | S | >36 | N | 'Big Savage' | 6.0 | F | 0 | S | >36 | N |
| R. simiarum x R. yakushimanum | 1.5 | F | 3 | S | >36 | N | 'Blewbury' | 3.5 | E | 0 | S | >36 | N |
| ( R. wardii x R. caloxanthum ) x ( R. fortunei x R. campylocarpum ) | 5.0 | F | 4 | P | >36 | NN | 'Blue Ensign' | 5.5 | G | 1 | S | >36 | N |
| R. yakushimanum x 'Purple Splendour' | 3.0 | G | 0 | S | >36 | N | 'Blue Peter' | 5.0 | F | 1 | S | >36 | N |
| R. yakushimanum x R. sutchuenense | 1.0 | F | 1 | S | <12 | P | 'Blue Ridge' | 4.5 | G | 3 | S | 12-36 | N |
| 'Acclaim' | 4.5 | F | 0 | S | >36 | N | 'Bob Bovee' | 3.0 | F | 0 | P | >36 | N |
| 'Adele's Yellow' | 2.0 | E | 0 | S | <12 | N | 'Bosutch' | 6.5 | G | 3 | P | >36 | N |
| R. adenopodum (#1) | 5.5 | F | 4 | S | <12 | NN | 'Boule de Neige' | 2.5 | E | 0 | S | >36 | N |
| R. adenopodum (#2) | 5.0 | G | 4 | P | >36 | NN | 'Boule de Neige' (#2) | 5.0 | G | 0 | S | >36 | N |
| R. adenopodum (#3) | 7.0 | G | 1 | S | >36 | N | 'Boule de Rose' | 5.0 | G | 1 | S | >36 | N |
| 'Advent' | 3.0 | G | 3 | S | >36 | N | R. brachycarpum (#2) | 6.0 | F | 0 | S | >36 | N |
| 'Albert Close' | 8.5 | E | 0 | S | >36 | N | R. brachycarpum ssp. tigerstedtii (#1) | <1.0 | E | 0 | S | <12 | N |
| 'Album Elegans' | 6.0 | F | 1 | P | >36 | N | R. brachycarpum ssp. tigerstedtii (#2) | 2.0 | E | 0 | P | >36 | N |
| 'Aloha' | 1.5 | G | 0 | S | <12 | N | R. brachycarpum x ? | 9.0 | G | 0 | S | >36 | N |
| 'America' | 5.0 | F | 0 | P | >36 | N | 'Bravo!' | 4.5 | G | 0 | S | >36 | N |
| 'Andorra' | 2.0 | F | 0 | S | >36 | N | 'Brookville'* | 9.0 | G | 0 | S | >36 | N |
| 'Anna H. Hall' x 'Fabia' | 2.0 | G | 3 | S | >36 | N | 'Brown Eyes' | 4.5 | G | 0 | S | >36 | N |
| 'Anna H. Hall' | 8.0 | G | 0 | S | >36 | N | R. bureavii | 3.0 | G | 1 | E | >3b | N |
| 'Mrs. Powell Glass' (syn. 'Anne Glass') | 5.0 | G | 0 | S | >36 | N | 'Cadis' | 9.0 | F | 2 | S | >36 | N |
| R. maculiferum ssp. anwheiense (#1) | 5.0 | F | 0 | S | >36 | N | |||||||
| R. maculiferum ssp. anwheiense (#2) | 1.5 | E | 0 | S | >36 | F | |||||||
| Name | Height | Health | Damage | Exposure | Transplant |
Bloom
above snow |
Name | Height | Health | Damage | Exposure | Transplant |
Bloom
above snow |
| R. calophytum | 3.5 | G | 3 | P | >36 | N | 'Ginny Gee' | 1.0 | G | 0 | S | 12-36 | F |
| 'Calsap' | 4.5 | G | 0 | S | 12-36 | N | 'Girard's Ruffled Red' | 1.5 | G | 0 | S | 12-36 | N |
| 'Campy'* | 10.0 | G | 0 | P | >36 | N | 'Glenolden'* | 7.0 | G | 4 | P | >36 | NN |
| 'Canary Islands' | 1.5 | G | 0 | S | <12 | B | 'Golden Star' | 6.5 | G | 3 | S | >36 | N |
| 'Carlene' | 5.0 | G | 0 | S | <12 | N | 'Goldfort' | 7.5 | G | 1 | S | >36 | N |
| 'Caroline' | 8.5 | E | 0 | S | >36 | N | 'Goldsworth Yellow' | 6.0 | P | 1 | P | >36 | N |
| 'Caroline Cream'* | 3.5 | F | 0 | S | >36 | N | 'Grotesque'* | 7.0 | G | 2 | S | >36 | N |
| R. minus Carolinianum Group | 5.0 | G | 0 | P | >36 | N | 'Haida Gold' | 1.5 | G | 1 | S | 12-36 | B |
| 'Casanova' | 1.5 | F | 0 | S | >36 | N | Loderi Group (hardy #1) | 3.0 | G | 0 | S | <12 | N |
| 'Catfortcampy'* | 5.0 | G | 2 | S | >36 | N | Loderi Group (hardy #2) | 4.5 | G | 1 | S | <12 | N |
| R. catawbiense (RSF 77/620) | 2.5 | F | 0 | S | <12 | F | 'Harold Amateis' | 7.0 | G | 0 | P | >36 | N |
| 'Catawbiense Album' | 7.0 | G | 0 | S | >36 | F | R. hemsleyanum | 7.0 | G | 4 | S | >36 | N |
| R. catawbiense f. insulare | 4.5 | G | 0 | S | >36 | F | 'Henry R. Yates' | 5.5 | G | 1 | S | >36 | N |
| R. catawbiense, red-flrd. | 3.0 | F | 0 | S | 12-36 | F | 'Henry's Red' | 2.5 | E | 1 | S | <12 | N |
| 'Catawbiense Boursault' | 10.0 | E | 0 | S | >36 | N | 'Hong Kong' | 0.5 | G | 1 | S | >36 | B |
| R. catawbiense , white-flrd. | 9.0 | G | 0 | P | >36 | F | R. houlstonii | 5.0 | F | 3 | S | >36 | N |
| R. caucasicum | 3.5 | G | 2 | S | >36 | B | R. houlstonii (type B) | 2.5 | F | 2 | S | >36 | N |
| R. caucasicum (Gable) | 2.0 | G | 0 | P | >36 | N | R. houlstonii (type C) | 2.0 | G | 2 | S | >36 | N |
| R. caucasicum x R. fortunei ssp. discolor | 5.0 | G | 4 | S | >36 | NN | R. hyperythrum | 3.5 | G | 3 | S | >36 | N |
| 'Ceylon' | 5.0 | G | 0 | S | 12-36 | ? | R. hyperythrum (best) | 3.5 | E | 3 | S | >36 | N |
| 'Clara Raustein' | 3.5 | G | 3 | S | >36 | N | 'Ice Cream' | 5.0 | G | 0 | S | >36 | N |
| 'Conestoga' | 6.0 | G | 0 | S | >36 | N | 'Ice Cube' (#2) | 7.0 | G | 1 | P | >36 | N |
| 'Conewago' | 6.5 | G | 0 | S | >36 | P | 'Ida Bradour' | 7.5 | G | 3 | S | >36 | N |
| 'Conewego Improved' | 6.0 | G | 0 | S | >36 | N | 'Irresistible Impulse'* | 4.0 | F | 1 | S | <12 | N |
| 'Cosmopolitan' | 3.0 | F | 3 | S | >36 | N | 'Jack Owen Yates' | 7.0 | F | 1 | S | >36 | N |
| 'Crimson Pippin' | <1.0 | F | 0 | S | <12 | B | 'James Burchett' | 6.0 | G | 3 | S | >36 | N |
| 'Cunningham's White' | 5.0 | F | 3 | S | >36 | N | 'Joe Paterno'* | 3.0 | F | 3 | S | >36 | N |
| 'Cupcake' | 1.0 | G | 1 | S | <12 | N | 'Joshua'* | 2.0 | F | 1 | S | <12 | B |
| R. dauricum (white #1) | 3.0 | G | 0 | S | 12-36 | P | 'Judy Spillane' | 2.0 | E | 0 | S | <12 | N |
| R. dauricum (white #2) | 5.0 | F | 0 | S | >36 | P | 'July Hope'* | 3.5 | F | 1 | S | >36 | N |
| R. dauricum (pink #1) | 4.5 | E | 0 | S | >36 | N | 'Katarina'* | 4.5 | G | 3 | S | <12 | N |
| 'David Gable' | 6.0 | G | 0 | S | >36 | N | 'Kate Waterer' | 5.0 | F | 2 | P | >36 | N |
| Decatros Group (white flrd.) | 5.0 | G | 4 | S | >36 | NN | 'Catharine van Tol' | 8.0 | F | 2 | P | >36 | N |
| R. decorum (Gable's hardy) | 8.0 | G | 4 | S | >36 | NN | R. keiskei (#1) | 3.0 | F | 3 | S | >36 | N |
| 'Dexter's Big Red'* | 5.5 | F | 3 | S | >36 | N | 'Kentucky Cardinal' | 6.0 | F | 1 | S | >36 | N |
| 'Dexter's Orchid'* | 3.0 | P | 1 | S | >36 | N | R. keiskei (Gable form tall) | 3.0 | G | 2 | S | >36 | N |
| Dexter seedling x 'Ruby Bowman' | 5.5 | G | 3 | S | 12-36 | N | R. keiskei (seedling) | 2.5 | G | 2 | S | >36 | N |
| 'Dexter's Pink Glory' | 5.0 | G | 3 | S | >36 | N | 'Kevin' | 4.0 | F | 4 | P | >36 | NN |
| 'Dexter's Red Velvet'* | 2.5 | F | 2 | S | 12-36 | N | 'Kimberly' | 5.5 | G | 3 | S | >36 | N |
| 'Dexter's Champagne'* | 2.5 | G | 2 | S | <12 | B | 'Lady of June' | 5.5 | G | 1 | S | >36 | B |
| 'Diana' | 1.0 | G | 0 | S | <12 | B | 'Lavender Girl' | 10.0 | G | 0 | P | >36 | N |
| 'Direktör E. Hjelm' | 8.0 | G | 4 | P | >36 | NN | 'Lee's Dark Purple' | 6.0 | G | 0 | S | >36 | N |
| 'Directör E. Hjelm x R. yakushimanum | 5.5 | G | 0 | S | <12 | NN | 'Lee's Dark Purple' (#2) | 7.0 | G | 2 | S | >36 | N |
| 'Disca' (#1) | 5.0 | G | 1 | S | >36 | N | 'Lodestar' | 2.5 | G | 0 | S | >36 | N |
| 'Disca' (#2) | 10.0 | G | 2 | P | >36 | N | 'Looking Glass' | 1.0 | G | 0 | S | <12 | B |
| 'Dolly Madison' | 12.0 | G | 1 | P | >36 | N | 'Lord Roberts' | 2.5 | F | 1 | S | >36 | N |
| 'Donna Hardgrove' | 6.5 | F | 4 | S | >36 | NN | 'Madame Carvalho' | 6.0 | F | 1 | S | >36 | N |
| 'Dora Amateis' | 3.0 | F | 2 | S | >36 | N | 'Madame Masson' | 5.0 | F | 2 | S | >36 | N |
| 'Dorothy Russell' | 9.0 | G | 3 | S | >36 | N | 'Magnificat' | 1.5 | G | 0 | S | 12-36 | N |
| 'Douglas R. Stephens' | 2.0 | G | 2 | S | <12 | B | R. makinoi | 3.5 | G | 0 | E | <12 | N |
| 'Duke of San Lucar'* | 6.0 | F | 4 | P | >36 | NN | 'Maletta' | 3.0 | F | 3 | S | >36 | N |
| 'Earlene' | 2.0 | E | 0 | S | >36 | N | Marcat Group* | 2.5 | F | 3 | P | >36 | N |
| 'Ed's Red' | 5.0 | G | 1 | S | >36 | N | 'Mary Fleming' | 4.0 | G | 0 | S | >36 | N |
| 'Edmond Amateis' | 8.0 | E | 0 | S | >36 | N | 'Mary Yates' | 4.0 | F | 3 | S | 12-36 | N |
| 'Edward S. Rand' | 9.0 | G | 1 | P | >36 | N | 'Mary Belle' x 'Crest' | 2.5 | F | 3 | S | >36 | N |
| 'Elie' x 'Naomi Nautilus' | 6.5 | F | 0 | S | 12-36 | N | 'Maxhaem Salmon' | 5.0 | F | 2 | P | >36 | N |
| 'Endre Ostbo' | 5.5 | E | 0 | S | >36 | N | 'Maxhaem Yellow'* | 6.0 | G | 2 | S | >36 | N |
| 'Epoch' x 'Barto Blue' | 3.0 | G | 2 | S | 12-36 | N | 'Maxecat' | 9.0 | G | 0 | S | >36 | N |
| 'Fantastica' | 2.0 | G | 0 | S | <12 | N | R. maximum 'Mount Mitchell' | 6.0 | G | 0 | S | >36 | ? |
| 'Fastuosum Flore Pleno' | 6.0 | G | 0 | S | >36 | N | R. maximum x R. yakushimanum | 2.0 | E | 0 | S | >36 | N |
| R. fletcherianum | 3.0 | G | 3 | P | >36 | N | 'May Time' | 6.0 | F | 1 | S | >36 | N |
| 'Flirt' | 1.0 | G | 0 | S | <12 | B | 'Merley Cream' | 9.0 | G | 0 | S | >36 | N |
| R. fortunei ("4N Fort" polyploid) | 4.0 | G | 4 | P | >36 | NN | R. degronianum (coll. Kumano Gorge) | 3.5 | G | 0 | P | >36 | N |
| 'Francesca' | 7.0 | G | 0 | P | >36 | N | R. degronianum var. brevifolium | 2.5 | E | 0 | P | >36 | N |
| 'Freckles' | 10.0 | G | 2 | S | >36 | N | R. micranthum (lepidote) | 6.5 | G | 0 | S | >36 | F |
| 'Gigi' | 8.0 | E | 3 | S | >36 | N | R. minus | 4.0 | G | 0 | P | >36 | F |
| Name | Height | Health | Damage | Exposure | Transplant |
Bloom
above snow |
Name | Height | Health | Damage | Exposure | Transplant |
Bloom
above snow |
| 'Monaco' | 2.0 | G | 0 | S | 12-36 | N | 'Shanghai' (#1) | 3.0 | F | 0 | P | >36 | N |
| 'Montego' | 2.0 | G | 1 | S | <12 | N | 'Shanghai' (#2) | 7.0 | P | 2 | S | <12 | N |
| 'Moon Shot' | 3.5 | F | 2 | S | >36 | N | 'Sir James' | 6.0 | G | 0 | S | >36 | N |
| 'Mr. W.R. Coe' | 5.0 | G | 2 | S | 12-36 | N | R. smirnowii | 5.0 | P | 1 | S | >36 | N |
| 'Mrs. Furnival' x R. yakushimanum | 1.0 | G | 0 | S | 12-36 | N | 'Solidarity' (#1) | 1.5 | E | 0 | S | <12 | B |
| 'Mrs. Tom H. Lowinsky' | 9.0 | G | 3 | P | >36 | N | 'Solidarity (#2) | 2.5 | E | 2 | S | >36 | N |
| 'Mrs. Tom H. Lowinsky' | 8.0 | F | 2 | S | >36 | N | 'Spellbinder' | 4.5 | G | S | >36 | N | |
| 'Mrs. Furnival' | 2.0 | F | 2 | S | >36 | N | 'Spring Dawn' | 4.0 | F | 2 | P | >36 | N |
| 'Mrs. Powell Glass' | 6.0 | G | 0 | S | <12 | N | 'Spring Frolic' | 5.0 | G | 0 | S | >36 | N |
| 'Mrs. H.R. Yates'* | 5.0 | G | 0 | S | >36 | N | 'Sumatra' | 1.5 | E | 0 | S | <12 | B |
| R. mucronulatum | 7.0 | G | 0 | P | >36 | N | 'Summer Summit' | 2.0 | G | 1 | S | <12 | B |
| R. myrtifolium | 5.5 | G | 2 | S | >36 | N | Tally Ho' x R. smirnowii | 6.5 | F | 4 | S | >36 | NN |
| 'Nearing's Purple'* | 5.0 | G | 0 | P | >36 | N | 'Tanyosho'* | 2.0 | E | 0 | S | >36 | N |
| 'Nodding Bells'* | 3.5 | G | 3 | P | >36 | N | 'Suzy Bell' | 2.5 | F | 2 | S | >36 | N |
| 'Nova Zembla' | 5.0 | F | 0 | S | >36 | N | 'Todmorden' | 9.0 | G | 1 | S | >36 | N |
| 'Old Copper' | 2.5 | F | 3 | S | >36 | N | 'Tom Everett' (#1) | 4.0 | F | 0 | S | >36 | N |
| 'Old Port' | 6.0 | F | 1 | S | >36 | N | 'Tom Everett' (#2) | 5.5 | G | 3 | S | >36 | N |
| 'Olin O. Dobbs' | 6.0 | F | 2 | P | >36 | N | 'Trinidad' | 1.5 | G | 0 | S | 12-36 | B |
| 'Orange Marmalade' | 2.5 | F | 3 | S | >36 | B | 'Trude Webster' | 6.0 | F | 4 | S | >36 | NN |
| PJM Group | 6.0 | E | 0 | S | >36 | N | 'True Treasure'* | 4.0 | G | 3 | S | >36 | N |
| 'Parker's Pink' (#1) | 6.0 | G | 3 | S | >36 | N | R. vernicosum aff. Rock 18139 | 5.0 | G | 3 | S | >36 | N |
| 'Parker's Pink' (#2) | 7.0 | F | 3 | P | >36 | N | R. vernicosum x 'Hardy Giant' | 5.5 | G | 0 | S | <12 | N |
| 'Parsons loriosum' (plant #2) | 8.0 | G | 0 | S | >36 | N | 'Vernus' | 1.5 | G | 0 | P | 12-36 | N |
| 'Parsons loriosum' (plant #1) | 9.0 | G | 1 | P | >36 | N | 'Vineland Fragrance' | 4.5 | G | 0 | S | >36 | N |
| 'Party Pink' | 3.0 | G | 0 | S | >36 | N | Vossburg C-33 | 5 | F | 0 | S | >36 | N |
| 'Peaches and Cream' (Gable)* | 4.5 | E | 0 | S | 12-36 | N | 'Vulcan's Flame' | 4.0 | F | 3 | S | >36 | N |
| 'Percy Wiseman' | 2.0 | F | S | <12 | N | R. wardii var. wardii | 6.0 | F | 3 | S | >36 | N | |
| 'Peter Alan'* | 2.5 | G | 0 | S | <12 | N | 'Warwick'* | 7.0 | G | 2 | S | >36 | N |
| 'Pink Flair' | 3.5 | G | 0 | P | >36 | N | 'Wheatley' | 6.0 | G | 0 | S | 12-36 | N |
| 'Pioneer' | 7.0 | E | 1 | S | >36 | N | 'Wheatley' | 8.0 | G | 0 | S | >36 | N |
| 'Pleasant Bay Fragrance'* | 2.0 | G | 0 | S | 12-36 | B | 'Willowcrest'* | 2.0 | G | 0 | S | 12-36 | N |
| 'Popeye'* | 3.0 | F | 2 | S | >36 | N | 'Laetevirens' | 4.0 | E | 0 | P | <12 | N |
| 'President Lincoln' | 8.0 | G | 0 | S | >36 | N | 'Wynterset White' | 2.0 | G | 3 | E | <12 | N |
| 'Princess Elizabeth' | 2.5 | P | 3 | S | >36 | N | 'Winterthur Pink'* | 7.0 | G | 3 | P | >36 | N |
| R. pseudochrysanthum (#2) | 3.5 | G | 4 | P | >36 | NN | 'Wyandanch Pink' | 8.5 | E | 0 | S | >36 | N |
| R. pseudochrysanthum (Greer) | 3.0 | E | 3 | S | 12-36 | N | 'Wyanokie' | 5.0 | E | 0 | S | >36 | N |
| 'Purple Lace' | 7.0 | F | 2 | P | >36 | N | R. yakushimanum (#1) | 3.5 | E | 2 | S | <12 | N |
| 'Purpureum Grandiflorum' | 10.0 | E | 0 | S | >36 | N | R. yakushimanum (#2) | 1.5 | E | 0 | S | <12 | N |
| 'Queen Anne's' | 3.0 | G | 0 | S | >36 | N | 'Yaku Prince' | 3.0 | G | 0 | S | >36 | N |
| 'Raspberry Sundae'* | 4.0 | G | 3 | S | >36 | N | 'Yaku Prince' (#2) | 6.0 | G | 0 | S | >36 | N |
| 'Ravels' | 7.5 | G | 1 | S | >36 | N | 'Yaku Princess' | 3.5 | G | 0 | S | >36 | N |
| 'Red Head' (Gable) | 2.0 | F | 3 | P | >36 | N | 'Yaku Queen' | 3.5 | G | 0 | S | >36 | N |
| 'Rio' | 3.0 | E | 0 | S | >36 | N | R. yakushimanum (Exbury #1) | 3.0 | G | 2 | S | >36 | N |
| 'Robert Allison' | 9.0 | F | 2 | P | >36 | N | R. yakushimanum (Exbury #2) | 3.0 | E | 0 | P | >36 | N |
| 'Rochelle' | 10.0 | G | 2 | S | >36 | N | R. yakushimanum 'Mist Maiden' | 5.0 | E | 0 | S | >36 | N |
| 'Roseum Elegans' | 2.0 | E | 0 | S | <12 | N | R. yakushimanum 'Angel'* | 5.5 | G | 1 | P | >36 | N |
| 'Roseum Superbum' | 11.0 | G | 0 | P | >36 | N | R. yakushimanum 'Angel' x R. makinoi | 1.5 | E | 0 | S | 12-36 | N |
| 'Roseum Two'* | 2.0 | G | 1 | E | <12 | N | R. yakushimanum 'Ken Janeck' | 6.0 | E | 0 | P | >36 | N |
| 'Royal Pink' | 2.5 | F | 2 | S | >36 | N | R. yakushimanum x R. bureavii (#1) | 6.0 | G | 0 | S | >36 | N |
| R. rubiginosum | 5.0 | F | 3 | S | >36 | N | R. yakushimanum x R. bureavii (#2) | 3.0 | E | 0 | P | >36 | N |
| ''Sagamore Bayside' | 6.0 | F | 2 | S | >36 | N | R. yakushimanum x R. elliottii | 3.0 | G | 3 | S | >36 | N |
| 'Sammetglut' | 2.5 | F | 2 | S | >36 | N | R. yakushimanum x 'Rose Splendour' | 4.0 | F | 3 | P | >36 | N |
| 'Scarlet Romance' | 2.0 | G | 1 | S | 12-36 | N | R. yakushimanum x R. simiarum (#2) | 2.5 | G | 3 | S | >36 | N |
| 'Scintillation' (Mehlquist) | 2.0 | F | 0 | 0 | <12 | B | 'Yates' Best' | 2.5 | F | 0 | P | >36 | N |
| 'Scintillation' | 2.5 | F | 1 | S | >36 | N | 'Yates' Red' | 3.5 | F | 1 | S | <12 | B |
| 'Sefton' | 2.5 | G | 2 | S | >36 | N | 'Yates' Second Best' | 2.5 | P | 0 | P | >36 | N |
| 'Shaazam' | 4.0 | F | 3 | P | >36 | N | 'Yellow Sunbeam'* | 7.0 | F | 3 | S | <12 | N |
| * Name is not registered. |
